Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | NM400 | 18*2000*12000 | 1 | 3.391 |
Hot rolled steel plate | NM500 | 10*2000*12000 | 2 | 3.768 |
Hot rolled steel plate | Q550D | 16*2200*10350 | 3 | 8.58 |
Hot rolled steel plate | NM500 | 8*2000*12000 | 13 | 19.591 |
Hot rolled steel plate | Q690D | 35*2500*12000 | 1 | 8.243 |
Hot rolled steel plate | NM450 | 4*1500*350 | 42 | 0.715 |
Hot rolled steel plate | ABEH36Z35 | 50*2500*12000 | 2 | 23.55 |
Hot rolled steel plate | ABEH36Z35 | 60*2500*10000 | 2 | 23.55 |
Hot rolled steel plate | AB/EH36U | 70*2000*8000 | 1 | 8.792 |
Hot rolled steel plate | NM400 | 12*2000*1370 | 1 | 1.29 |
Hot rolled steel plate | NM400 | 12*2000*1320 | 1 | 0.746 |
Hot rolled steel plate | NM400 | 10*280*1000 | 1 | 0.066 |
Hot rolled steel plate | NM400 | 8*500*6000 | 2 | 2.632 |
Hot rolled steel plate | NM400 | 110*180*250 | 1 | 0.156 |
Hot rolled steel plate | NM400 | 12*1380*1800 | 1 | 0.936 |
Hot rolled steel plate | NM400 | 6*170*6100 | 1 | 0.441 |
Hot rolled steel plate | NM400 | 12*310*5990 | 1 | 0.875 |
Hot rolled steel plate | NM400 | 12*140*3500 | 1 | 0.156 |
Hot rolled steel plate | NM400 | 10*150*3300 | 1 | 0.468 |
Hot rolled steel plate | NM400 | 18*280*500 | 1 | 0.144 |
Hot rolled steel plate | NM450 | 6*1800*500 | 1 | 1.218 |
Hot rolled steel plate | NM450 | 6*1800*6500 | 1 | 3.684 |
Hot rolled steel plate | NM450 | 10*140*3800 | 1 | 0.252 |
Hot rolled steel plate | NM450 | 6*190*8000 | 1 | 0.576 |
Hot rolled steel plate | Q550D | 60*2500*1700 | 1 | 2.39 |
Hot rolled steel plate | Q550D | 70*2500*2400 | 1 | 4.672 |
Hot rolled steel plate | Q550D | 25*2600*5500 | 1 | 2.811 |
Hot rolled steel plate | Q550D | 30*2500*1100 | 1 | 1.797 |
Hot rolled steel plate | Q550D | 90*1940*6520 | 1 | 17.875 |
Hot rolled steel plate | Q550D | 40*1600*4400 | 1 | 3.055 |
Hot rolled steel plate | Q690D | 35*2510*9615 | 1 | 6.828 |
Hot rolled steel plate | Q690D | 25*2500*6815 | 1 | 3.344 |
Hot rolled steel plate | Q690D | 30*2510*9406 | 1 | 5.859 |
Hot rolled steel plate | Q690D | 80*4150*1005 | 1 | 10.59 |
Hot rolled steel plate | Q690D | 65*2520*8420 | 1 | 11.63 |
Hot rolled steel plate | Q690D | 50*2510*7435 | 1 | 7.342 |
Hot rolled steel plate | Q690D | 60*2512*4590 | 1 | 7.196 |
Hot rolled steel plate | Q690D | 45*2515*8730 | 1 | 8.092 |
Hot rolled steel plate | CCSEH36 | 100*2200*6500 | 1 | 11.226 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!