DIN17102 Fe 510-2-KW steel plate/sheet for boilers and Pressure Vessels steels
Fe 510-2-KW steel plate/sheet, DIN17102 Fe 510-2-KW steel plate/sheet, under EN standard, we can regard Fe 510-2-KW steel plate/sheet for boilers and Pressure Vessels steels.DIN17102 Fe 510-2-KW steel plate/sheet is for boilers and Pressure Vessels steels, it is a normalized steel plate and sheet which is mainly used for building pressure vessels and boilers and pipes for hot liquid. If you are looking for Chinese Fe 510-2-KW steel supplier, if you want to know Fe 510-2-KW steel price, please be free to contact us.
Fe 510-2-KW steel chemical composition
Element | Max % | Element | max % |
C | 0.20 | Cu | 0.30 |
Si | 0.50 | Mo | 0.08 |
Mn | 0.90-1.70 | N | 0.02 |
P | 0.03 | Nb | 0.05 |
S | 0.03 | Ni | 0.50 |
AL | 0.020 | Ti | 0.03 |
Cr | 0.30 | V | 0.10 |
Nb+Ti+V | 0.12 |
Fe 510-2-KW steel mechanical properties
Grade | Material | Thickness | Yield Strength | Tensile Strength | Elongation |
(mm) | MPa (min) | MPa | % (min) | ||
W ST E 355 | 1.0565 | ≤ 16 | 355 | ||
16 > to ≤35 | 355 | ||||
35 > to ≤50 | 345 | ||||
50 > to ≤70 | 325 | 490-630 | 22 | ||
70 > to ≤100 | 315 | 470-610 | 21 | ||
100 > to ≤150 | 295 | 450-590 | 21 | ||
> 150 | 1) | 1) | 1) |
Fe 510-2-KW steel impact test
Type | Usual Dekivery Condition | Norminal Thickness (mm) | Impact Energy KV min[J] at temperature [°C] | |||||||||
Longitudinal | Longitudinal | |||||||||||
-50 | -40 | -20 | 0 | +20 | -50 | -40 | -20 | 0 | +20 | |||
W ST E 355 | N | 5-150 | - | - | 40 | 47 | 55 | - | - | 20 | 27 | 31 |
we are Fe 510-2-KW steel suppliers ,also can supply Fe 510-2-KG,Fe 510-1-KW,Fe 510-1-KG,please contact us.
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!