Thickness | Minimum 0.2% proof strength | |||||||||
t | MPa | |||||||||
- | at a temperature in of | |||||||||
mm | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
≤16 | 273 | 264 | 250 | 233 | 213 | 194 | 175 | 159 | 147 | 141 |
16<t≤40 | 268 | 259 | 245 | 228 | 209 | 190 | 172 | 156 | 145 | 139 |
40<t≤60 | 258 | 250 | 236 | 220 | 202 | 183 | 165 | 150 | 139 | 134 |
60<t≤100 | 238 | 230 | 218 | 203 | 186 | 169 | 153 | 139 | 129 | 123 |
100<t≤150 | 218 | 211 | 200 | 186 | 171 | 155 | 140 | 127 | 118 | 113 |
150<t≤250 | 208 | 202 | 191 | 178 | 163 | 148 | 134 | 121 | 113 | 108 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!