Category | Grade | Specification (mm) | Pieces | Weight (tons) |
Hot rolled plates | Q345R(R-HIC) | 22*2500*12000 | 3 | 15.861 |
Hot rolled plates | Q345R(R-HIC) | 28*2200*12000 | 2 | 11.812 |
Hot rolled plates | Q345R(R-HIC) | 22*2200*12000 | 1 | 4.653 |
Hot rolled plates | Q345R(R-HIC) | 36*2500*8500 | 1 | 6.16 |
Hot rolled plates | Q345R(R-HIC) | 24*2500*12000 | 3 | 17.274 |
Hot rolled plates | Q345R(R-HIC) | 12*2000*12000 | 1 | 2.327 |
Hot rolled plates | Q345R(R-HIC) | 16*2500*12000 | 4 | 15.496 |
Hot rolled plates | Q345R(R-HIC) | 16*2200*12000 | 12 | 40.908 |
Hot rolled plates | Q345R(R-HIC) | 14*2500*12000 | 6 | 20.274 |
Hot rolled plates | Q345R(R-HIC) | 8*2200*12000 | 1 | 1.72 |
Hot rolled plates | Q345R(R-HIC) | 60*2600*12000 | 1 | 14.891 |
Hot rolled plates | Q345R(R-HIC) | 60*2500*12000 | 1 | 14.271 |
Hot rolled plates | Q345R(R-HIC) | 46*2500*12000 | 2 | 21.948 |
Hot rolled plates | Q345R(R-HIC) | 44*2200*12000 | 1 | 9.243 |
Hot rolled plates | Q345R(R-HIC) | 44*2170*7400 | 1 | 5.622 |
Hot rolled plates | Q345R(R-HIC) | 40*2600*12000 | 1 | 9.968 |
Hot rolled plates | Q345R(R-HIC) | 40*2200*12000 | 2 | 16.786 |
Hot rolled plates | Q345R(R-HIC) | 38*2500*12000 | 1 | 9.067 |
Hot rolled plates | Q345R(R-HIC) | 36*2500*8200 | 1 | 5.874 |
Hot rolled plates | Q345R(R-HIC) | 34*3150*7350 | 1 | 6.179 |
Hot rolled plates | Q345R(R-HIC) | 32*2200*12000 | 1 | 6.735 |
Hot rolled plates | Q345R(R-HIC) | 30*2200*12000 | 1 | 6.321 |
Hot rolled plates | Q345R(R-HIC) | 28*2200*12000 | 1 | 5.906 |
Hot rolled plates | Q345R (R-HIC) | 28*1600*6550 | 1 | 2.304 |
Hot rolled plates | Q345R(R-HIC) | 24*2600*11800 | 1 | 5.925 |
Hot rolled plates | Q345R(R-HIC) | 24*2200*12000 | 2 | 10.134 |
Hot rolled plates | Q345R(R-HIC) | 22*2600*12000 | 1 | 5.535 |
Hot rolled plates | Q345R(R-HIC) | 22*1810*8000 | 1 | 2.552 |
Hot rolled plates | Q345R(R-HIC) | 20*2800*12000 | 1 | 5.433 |
Hot rolled plates | Q345R(R-HIC) | 20*2600*12000 | 2 | 10.09 |
Hot rolled plates | Q345R(R-HIC) | 18*2600*12000 | 1 | 4.556 |
Hot rolled plates | Q345R(R-HIC) | 18*2020*5600 | 1 | 1.638 |
Hot rolled plates | Q345R(R-HIC) | 18*2000*6450 | 1 | 1.823 |
Hot rolled plates | Q345R(R-HIC) | 16*2600*12000 | 1 | 4.066 |
Hot rolled plates | Q345R(R-HIC) | 16*2200*12000 | 1 | 3.409 |
Hot rolled plates | Q345R(R-HIC) | 16*2200*10200 | 1 | 2.898 |
Hot rolled plates | Q345R(R-HIC) | 14*2600*12000 | 2 | 7.102 |
Hot rolled plates | Q345R(R-HIC) | 14*2200*12000 | 5 | 14.87 |
Hot rolled plates | Q345R(R-HIC) | 10*2200*12000 | 6 | 12.87 |
Hot rolled plates | Q345R(R-HIC) | 8*2200*12000 | 5 | 8.6 |
Hot rolled plates | Q345R(R-HIC) | 14*2000*5100 | 1 | 1.121 |
Hot rolled plates | Q345R(R-HIC) | 12*2200*14000 | 2 | 5.972 |
Hot rolled plates | Q345R(R-HIC) | 12*2200*12000 | 2 | 5.118 |
Hot rolled plates | Q345R(R-HIC) | 12*2200*12000 | 2 | 5.118 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!