Category | Grade | Thickness (mm) | Width (mm) | Length (mm) | Weight (tons) |
Low alloy steel | Q345B-Z25 | 160 | 2000 | 9500 | 2.253 |
Low alloy steel | Q345B-Z25 | 160 | 2550 | 10200 | 3.027 |
Low alloy steel | Q345B-Z25 | 155 | 2200 | 10800 | 2.754 |
Low alloy steel | Q345B-Z25 | 155 | 2400 | 10500 | 3.160 |
Low alloy steel | Q345B-Z25 | 150 | 2200 | 10200 | 1.200 |
Low alloy steel | Q345B-Z25 | 150 | 2550 | 10200 | 1.200 |
Low alloy steel | Q345B-Z25 | 150 | 2200 | 10800 | 2.798 |
Low alloy steel | Q345B-Z25 | 145 | 2400 | 10500 | 2.798 |
Low alloy steel | Q345B-Z25 | 145 | 2550 | 10200 | 1.884 |
Low alloy steel | Q345B-Z25 | 145 | 2500 | 9800 | 1.884 |
Low alloy steel | Q345B-Z25 | 140 | 2550 | 9800 | 1.884 |
Low alloy steel | Q345B-Z25 | 140 | 2650 | 10500 | 2.035 |
Low alloy steel | Q345B-Z25 | 140 | 2580 | 10300 | 2.552 |
Low alloy steel | Q345B-Z25 | 130 | 2550 | 9800 | 2.037 |
Low alloy steel | Q345B-Z25 | 130 | 2300 | 9300 | 1.884 |
Low alloy steel | Q345B-Z25 | 130 | 2200 | 10800 | 2.072 |
Low alloy steel | Q345B-Z25 | 128 | 2500 | 10100 | 1.045 |
Low alloy steel | Q345B-Z25 | 128 | 2580 | 10300 | 1.045 |
Low alloy steel | Q345B-Z25 | 128 | 2200 | 10200 | 1.045 |
Low alloy steel | Q345B-Z25 | 125 | 2550 | 9800 | 1.045 |
Low alloy steel | Q345B-Z25 | 125 | 2200 | 10200 | 1.045 |
Low alloy steel | Q345B-Z25 | 120 | 2400 | 10200 | 1.045 |
Low alloy steel | Q345B-Z25 | 120 | 2300 | 9800 | 3.382 |
Low alloy steel | Q345B-Z25 | 120 | 2300 | 12000 | 1.879 |
Low alloy steel | Q345B-Z25 | 118 | 2200 | 11500 | 1.045 |
Low alloy steel | Q345B-Z25 | 118 | 2480 | 10400 | 1.045 |
Low alloy steel | Q345B-Z25 | 118 | 2580 | 10200 | 1.045 |
Low alloy steel | Q345B-Z25 | 116 | 2580 | 11000 | 1.045 |
Low alloy steel | Q345B-Z25 | 116 | 2350 | 11200 | 3.382 |
Low alloy steel | Q345B-Z25 | 116 | 2350 | 10600 | 1.879 |
Low alloy steel | Q345B-Z25 | 115 | 2550 | 10200 | 1.888 |
Low alloy steel | Q345B-Z25 | 115 | 2650 | 10500 | 2.289 |
Low alloy steel | Q345B-Z25 | 110 | 2200 | 10800 | 2.827 |
Low alloy steel | Q345B-Z25 | 110 | 2580 | 10300 | 2.253 |
Low alloy steel | Q345B-Z25 | 105 | 2200 | 10200 | 3.027 |
Low alloy steel | Q345B-Z25 | 105 | 2550 | 10200 | 2.936 |
Low alloy steel | Q345B-Z25 | 100 | 2300 | 9800 | 1.323 |
Low alloy steel | Q345B-Z25 | 100 | 2200 | 10600 | 1.356 |
Low alloy steel | Q345B-Z25 | 100 | 2650 | 10500 | 2.026 |
Low alloy steel | Q345B-Z25 | 46 | 2300 | 10500 | 2.819 |
Low alloy steel | Q345B-Z25 | 46 | 2200 | 11500 | 2.713 |
Low alloy steel | Q345B-Z25 | 46 | 2150 | 11000 | 1.906 |
Low alloy steel | Q345B-Z25 | 45 | 2580 | 10200 | 1.256 |
Low alloy steel | Q345B-Z25 | 45 | 2700 | 10000 | 1.370 |
Low alloy steel | Q345B-Z25 | 44 | 2480 | 11500 | 1.523 |
Low alloy steel | Q345B-Z25 | 44 | 2550 | 10200 | 1.511 |
Low alloy steel | Q345B-Z25 | 44 | 2480 | 10800 | 1.603 |
Low alloy steel | Q345B-Z25 | 42 | 2200 | 9600 | 1.382 |
Low alloy steel | Q345B-Z25 | 42 | 2480 | 10000 | 1.425 |
Low alloy steel | Q345B-Z25 | 42 | 2550 | 10200 | 1.492 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!