BBN steel has about 500 tons shipbuilding steel CCS Grade A(CCS A/CCS-A) Hot rolled plates and sheets in Zhengzhou inventory. Our CCS Grade A shipbuilding steel products are available in thickness up to 300mm. Below is our CCS Grade A plates July stock in 2020.
Hot Rolled CCS Grade A Shipbuilding Plate Specification
Product | Material | Specification(mm) | Pieces | Weight(tons) |
Hot rolled plate | CCS Grade A | 6*3440*4500 | 1 | 0.729 |
Hot rolled plate | CCS Grade A | 18*1800*6000 | 1 | 1.526 |
Hot rolled plate | CCS Grade A | 12.5*1520*7340 | 1 | 1.095 |
Hot rolled plate | CCS Grade A | 12.5*1720*7340 | 1 | 1.238 |
Hot rolled plate | CCS Grade A | 15*1930*7660 | 1 | 1.741 |
Hot rolled plate | CCS Grade A | 13*1630*6430 | 1 | 1.069 |
Hot rolled plate | CCS Grade A | 12.5*1950*7920 | 1 | 1.515 |
Hot rolled plate | CCS Grade A | 13*2330*8900 | 2 | 4.23 |
Hot rolled plate | CCS Grade A | 17*2400*6000 | 2 | 3.842 |
Hot rolled plate | CCS Grade A | 7*1850*8400 | 1 | 0.854 |
Hot rolled plate | CCS Grade A | 7*1940*6700 | 1 | 0.714 |
Hot rolled plate | CCS Grade A | 7*1980*9600 | 1 | 1.044 |
Hot rolled plate | CCS Grade A | 7*1870*9550 | 1 | 0.981 |
Hot rolled plate | CCS Grade A | 12.5*2530*8810 | 1 | 2.187 |
Hot rolled plate | CCS Grade A | 13*2810*4100 | 1 | 1.176 |
Hot rolled plate | CCS Grade A | 9*3180*7100 | 2 | 3.19 |
Hot rolled plate | CCS Grade A | 9*1780*10170 | 1 | 1.279 |
Hot rolled plate | CCS Grade A | 9*1750*10980 | 1 | 1.358 |
Hot rolled plate | CCS Grade A | 9*2800*10200 | 1 | 2.018 |
Hot rolled plate | CCS Grade A | 13*1680*6790 | 1 | 1.164 |
Hot rolled plate | CCS Grade A | 13*1790*6000 | 1 | 1.096 |
Hot rolled plate | CCS Grade A | 13*1750*8400 | 1 | 1.5 |
Hot rolled plate | CCS Grade A | 7*1500*9000 | 2 | 1.484 |
Hot rolled plate | CCS Grade A | 15*3000*7500 | 1 | 2.65 |
Hot rolled plate | CCS Grade A | 15*1580*11970 | 1 | 2.228 |
Hot rolled plate | CCS Grade A | 13*2000*4700 | 1 | 0.959 |
Hot rolled plate | CCS Grade A | 7*2050*8000 | 1 | 0.901 |
Hot rolled plate | CCS Grade A | 7*2750*8000 | 1 | 1.209 |
Hot rolled plate | CCS Grade A | 19*2620*11000 | 1 | 4.299 |
Hot rolled plate | CCS Grade A | 17*3070*5100 | 1 | 2.089 |
Hot rolled plate | CCS Grade A | 18.5*2230*7810 | 1 | 2.529 |
Hot rolled plate | CCS Grade A | 19*2220*11330 | 1 | 3.752 |
Hot rolled plate | CCS Grade A | 16.5*2650*8600 | 1 | 2.951 |
Hot rolled plate | CCS Grade A | 15*2430*9750 | 2 | 5.582 |
Hot rolled plate | CCS Grade A | 15*2520*6000 | 2 | 3.562 |
Hot rolled plate | CCS Grade A | 13*3500*9000 | 1 | 3.213 |
Hot rolled plate | CCS Grade A | 13*2220*6000 | 1 | 1.359 |
Hot rolled plate | CCS Grade A | 12.5*2070*6250 | 1 | 1.269 |
Hot rolled plate | CCS Grade A | 12.5*1910*6300 | 1 | 1.181 |
Hot rolled plate | CCS Grade A | 18.5*2750*8640 | 1 | 3.45 |
Hot rolled plate | CCS Grade A | 12.5*2600*7340 | 2 | 3.744 |
Hot rolled plate | CCS Grade A | 15*1500*6550 | 1 | 1.157 |
Hot rolled plate | CCS Grade A | 15*1510*11150 | 1 | 1.982 |
Hot rolled plate | CCS Grade A | 16.5*1900*6000 | 1 | 1.477 |
Hot rolled plate | CCS Grade A | 18*2350*8950 | 1 | 2.972 |
Hot rolled plate | CCS Grade A | 15*2250*11150 | 1 | 2.954 |
If you are also interested in in CCS Grade A Shipbuilding steel plates cutting part, steel channels or Angle steel bar, welcome to send your requirement to us.
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!