Category | Grade | Specification (mm) | Process | Pieces | Weight (tons) |
Hot rolled plates | A537 Class 1 | 23*2470*9800 | Cut and test | 1 | 4.37 |
Hot rolled plates | A537 Class 1 | 15*2470*9750 | Cut and test | 1 | 2.836 |
Hot rolled plates | A537 Class 1 | 23*2470*9700 | Cut and test | 1 | 4.326 |
Hot rolled plates | A537 Class 1 | 12.5*2450*9500 | Cut and test | 1 | 2.284 |
Hot rolled plates | A537 Class 1 | 17*2470*9330 | Cut and test | 1 | 3.075 |
Hot rolled plates | A537 Class 1 | 12.5*2450*9900 | Cut and test | 1 | 2.38 |
Hot rolled plates | A537 Class 1 | 10*2438*6000 | Cut and test | 1 | 1.148 |
Hot rolled plates | A537 Class 1 | 10.5*2400*9500 | Cut and test | 1 | 1.879 |
Hot rolled plates | A537 Class 1 | 10*2438*6096 | Cut and test | 2 | 2.334 |
Hot rolled plates | A537 Class 1 | 12.5*2470*9750 | Cut and test | 1 | 2.363 |
Hot rolled plates | A537 Class 1 | 20*2330*7230 | Cut and test | 2 | 5.29 |
Hot rolled plates | A537 Class 1 | 20*2000*7250 | Cut and test | 1 | 2.277 |
Hot rolled plates | A537 Class 1 | 20*2160*7250 | Cut and test | 1 | 2.459 |
Hot rolled plates | A537 Class 1 | 10*2360*9200 | Cut and test | 1 | 1.704 |
Hot rolled plates | A537 Class 1 | 12*2360*12050 | Cut and test | 1 | 2.679 |
Hot rolled plates | A537 Class 1 | 12.5*2470*9400 | Cut and test | 1 | 2.278 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!