Top Grades
Home > Sellinglist - 12Cr1MoV Alloy Steel Plates

12Cr1MoV Alloy Steel Plates steel plate

 Keywords:12Cr1MoV Alloy steel plates,12Cr1MoV steel plates weight,12Cr1MoV plates size
Category Grade Thick (mm) Width (mm) Length (mm) Weight (tons)
Alloy steel plate 12Cr1MoV 50 2000 11000 8.64
Alloy steel plate 12Cr1MoV 30 2200 8750 4.53
Alloy steel plate 12Cr1MoV 26 2500 10000 5.1
Alloy steel plate 12Cr1MoV 24 2200 10000 4.14
Alloy steel plate 12Cr1MoV 24 2200 10000 4.14
Alloy steel plate 12Cr1MoV 24 2200 9500 3.94
Alloy steel plate 12Cr1MoV 24 2200 9600 3.98
Alloy steel plate 12Cr1MoV 24 2200 9800 4.06
Alloy steel plate 12Cr1MoV 20 2200 9000 3.11
Alloy steel plate 12Cr1MoV 18 1800 8000 2.03
Alloy steel plate 12Cr1MoV 14 2200 10000 2.42
Alloy steel plate 12Cr1MoV 14 2200 8950 2.16
Alloy steel plate 12Cr1MoV 14 2200 9000 2.18
Alloy steel plate 12Cr1MoV 14 2200 9150 2.21
Alloy steel plate 12Cr1MoV 12 2200 7000 1.45
Alloy steel plate 12Cr1MoV 12 2200 7900 1.64
Alloy steel plate 12Cr1MoV 8 2200 8300 1.15
Alloy steel plate 12Cr1MoV 8 2200 6600 0.91
Alloy steel plate 12Cr1MoV 8 2150 9000 1.22
Alloy steel plate 12Cr1MoV 8 2200 8400 1.16
Alloy steel plate 12Cr1MoV 8 1500 6000 0.57
Alloy steel plate 12Cr1MoV 4 1500 6000 0.28
Alloy steel plate 12Cr1MoV 16 1800 9300 2.1
Alloy steel plate 12Cr1MoV 22 1815 11380 3.57
Alloy steel plate 12Cr1MoV 15 2000 6760 1.59
Alloy steel plate 12Cr1MoV 15 2500 8000 2.36
Alloy steel plate 12Cr1MoV 14 2100 11700 2.7
Alloy steel plate 12Cr1MoV 16 1800 9400 2.13
Alloy steel plate 12Cr1MoV 40 1510 6750 3.2
Alloy steel plate 12Cr1MoV 40 2250 5180 3.66
Alloy steel plate 12Cr1MoV 4 1500 6000 0.28
Alloy steel plate 12Cr1MoV 25 2150 8200 3.46
Alloy steel plate 12Cr1MoV 25 2150 8200 3.46
Alloy steel plate 12Cr1MoV 20 2150 7500 2.53
Alloy steel plate 12Cr1MoV 20 2150 8300 2.8
Alloy steel plate 12Cr1MoV 25 2100 10000 4.12
Alloy steel plate 12Cr1MoV 25 2100 10000 4.12
Alloy steel plate 12Cr1MoV 12 2500 12000 2.83
Alloy steel plate 12Cr1MoV 10 2200 10000 1.73
Alloy steel plate 12Cr1MoV 20 2200 10000 3.45
Alloy steel plate 12Cr1MoV 20 2200 10000 3.45
Alloy steel plate 12Cr1MoV 14 2200 8800 2.13
Alloy steel plate 12Cr1MoV 32 2500 6000 3.77
Alloy steel plate 12Cr1MoV 26 2100 7800 3.34
Alloy steel plate 12Cr1MoV 26 2100 7800 3.34
Alloy steel plate 12Cr1MoV 24 2050 10000 3.86
Alloy steel plate 12Cr1MoV 15 1800 8000 1.7
Alloy steel plate 12Cr1MoV 20 2650 8000 3.33
Share
Are you also interested in further steel processing (machining)?

Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!

Fabrication and Machining Service24h Technical support

Spot Resource