Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q355NDZ15 | 45*2500*12000 | 2 | 21.196 |
Hot rolled steel plate | Q355NDZ15 | 55*2500*12000 | 1 | 12.953 |
Hot rolled steel plate | Q355NDZ15 | 60*2500*12000 | 1 | 14.13 |
Hot rolled steel plate | Q690D | 38*2500*12000 | 3 | 26.847 |
Hot rolled steel plate | Q355NDZ15 | 55*2200*12000 | 1 | 11.398 |
Hot rolled steel plate | Q355NDZ15 | 60*2200*12000 | 2 | 24.868 |
Hot rolled steel plate | Q355NDZ15 | 65*2200*12000 | 2 | 26.942 |
Hot rolled steel plate | Q355NDZ15 | 65*2500*12000 | 1 | 15.308 |
Hot rolled steel plate | Q355NDZ15 | 75*2200*12000 | 2 | 31.086 |
Hot rolled steel plate | Q355NDZ15 | 80*2200*12000 | 2 | 33.158 |
Hot rolled steel plate | Q355NDZ15 | 45*3200*12000 | 1 | 13.565 |
Hot rolled steel plate | Q355NDZ15 | 75*2500*12000 | 5 | 88.315 |
Hot rolled steel plate | Q355NE | 20*2500*12000 | 3 | 14.13 |
Hot rolled steel plate | Q355NE-Z25 | 70*2620*10910 | 1 | 15.707 |
Hot rolled steel plate | Q460ND | 16*2500*12000 | 2 | 7.536 |
Hot rolled steel plate | Q460ND | 20*2500*12000 | 2 | 9.42 |
Hot rolled steel plate | Q460ND | 40*2500*12000 | 2 | 18.84 |
Hot rolled steel plate | Q460ND | 60*2500*12000 | 1 | 14.13 |
Hot rolled steel plate | Q460ND | 65*2500*12000 | 1 | 15.308 |
Hot rolled steel plate | Q550D | 28*2500*12000 | 1 | 6.594 |
Hot rolled steel plate | Q690D | 100*2200*9750 | 1 | 16.838 |
Hot rolled steel plate | SA387Gr11CL2 | 12*2500*6000 | 1 | 1.413 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!