Category | Grade | Thickness (mm) | Width (mm) | Length (mm) | Weight (tons) |
---|---|---|---|---|---|
low alloy steel | S355NL | 120 | 2580 | 12050 | 29.290 |
low alloy steel | S355NL | 118 | 2780 | 12000 | 30.900 |
low alloy steel | S355NL | 115 | 2200 | 11750 | 23.340 |
low alloy steel | S355NL | 115 | 2000 | 10300 | 18.600 |
low alloy steel | S355NL | 110 | 2340 | 12200 | 24.650 |
low alloy steel | S355NL | 105 | 2020 | 10700 | 17.820 |
low alloy steel | S355NL | 105 | 3110 | 12000 | 30.760 |
low alloy steel | S355NL | 100 | 2660 | 11600 | 24.220 |
low alloy steel | S355NL | 100 | 2210 | 10100 | 17.520 |
low alloy steel | S355NL | 98 | 2230 | 10000 | 17.160 |
low alloy steel | S355NL | 95 | 2000 | 11800 | 17.600 |
low alloy steel | S355NL | 85 | 2000 | 10800 | 14.410 |
low alloy steel | S355NL | 85 | 2500 | 11200 | 18.680 |
low alloy steel | S355NL | 85 | 2250 | 10000 | 15.010 |
low alloy steel | S355NL | 80 | 2260 | 10030 | 14.240 |
low alloy steel | S355NL | 55 | 2960 | 13900 | 17.760 |
low alloy steel | S355NL | 50 | 3000 | 11400 | 13.420 |
low alloy steel | S355NL | 50 | 2200 | 12000 | 10.360 |
low alloy steel | S355NL | 32 | 2000 | 10700 | 5.380 |
low alloy steel | S355NL | 30 | 2300 | 10150 | 5.500 |
low alloy steel | S355NL | 25 | 2750 | 11950 | 6.450 |
low alloy steel | S355NL | 22 | 2400 | 12000 | 4.970 |
low alloy steel | S355NL | 20 | 2700 | 12700 | 5.380 |
low alloy steel | S355NL | 20 | 2400 | 11500 | 4.330 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!