Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q420GJCZ25 | 45*2500*12000 | 2 | 21.196 |
Hot rolled steel plate | Q460NE | 35*2500*12000 | 1 | 8.243 |
Hot rolled steel plate | Q460NE | 40*2500*12000 | 1 | 9.42 |
Hot rolled steel plate | Q460E | 20*2200*9200 | 1 | 3.178 |
Hot rolled steel plate | Q550D | 20*2200*12000 | 1 | 4.145 |
Hot rolled steel plate | Q550D | 20*2500*10600 | 1 | 4.161 |
Hot rolled steel plate | Q550D | 20*2500*10900 | 2 | 8.556 |
Hot rolled steel plate | Q550D | 20*2500*11500 | 1 | 4.514 |
Hot rolled steel plate | Q550D | 20*2500*8500 | 1 | 3.336 |
Hot rolled steel plate | Q550D | 20*2500*9000 | 1 | 3.533 |
Hot rolled steel plate | Q550D-XCMG | 30*2400*12000 | 1 | 6.782 |
Hot rolled steel plate | Q550E | 16*2200*11000 | 1 | 3.04 |
Hot rolled steel plate | Q550E | 20*2100*11000 | 1 | 3.627 |
Hot rolled steel plate | Q550E | 25*2200*11000 | 1 | 4.749 |
Hot rolled steel plate | Q690D | 12*2140*5850 | 1 | 1.179 |
Hot rolled steel plate | Q690D | 20*2500*11800 | 1 | 4.632 |
Hot rolled steel plate | Q690D | 30*2400*10000 | 1 | 5.652 |
Hot rolled steel plate | Q690D | 30*2400*10500 | 1 | 5.935 |
Hot rolled steel plate | Q690D | 50*2400*10850 | 1 | 10.221 |
Hot rolled steel plate | Q690E | 30*2500*12000 | 3 | 21.195 |
Hot rolled steel plate | S275JR+AR | 8*2060*6000 | 1 | 0.776 |
Hot rolled steel plate | S355J2 | 30*2500*8500 | 1 | 5.004 |
Hot rolled steel plate | S355J2 | 6*1850*6000 | 3 | 1.569 |
Hot rolled steel plate | S355J2 | 6*1850*6500 | 1 | 0.566 |
Hot rolled steel plate | S355J2 | 6*1850*7700 | 2 | 1.342 |
Hot rolled steel plate | S355J2 | 6*1850*8000 | 1 | 0.697 |
Hot rolled steel plate | S355J2+N | 10*2000*12000 | 4 | 7.536 |
Hot rolled steel plate | S355J2+N | 40*2500*10950 | 1 | 8.596 |
Hot rolled steel plate | S355J2+N | 50*2500*11800 | 1 | 11.579 |
Hot rolled steel plate | S355J2+N | 6*2000*7450 | 1 | 0.702 |
Hot rolled steel plate | S355J2+N | 8*1850*10000 | 1 | 1.162 |
Hot rolled steel plate | S355J2+N | 8*2000*10250 | 1 | 1.287 |
Hot rolled steel plate | S690Q | 40*2500*11500 | 1 | 9.028 |
Hot rolled steel plate | S690Q | 40*2500*11600 | 1 | 9.106 |
Hot rolled steel plate | SA-516Gr.70 | 20*1500*6000 | 3 | 4.239 |
Hot rolled steel plate | SGR960E | 25*2450*11000 | 1 | 5.289 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!