Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | 09MnNiDR | 55*2500*12000 | 2.0 | 26.188 |
Hot rolled steel plate | 40Cr | 14*2200*0000 | 2.0 | 5.0 |
Hot rolled steel plate | 40Cr | 12*2200*0000 | 5.0 | 11.0 |
Hot rolled steel plate | 09MnNiDR | 40*2500*12000 | 1.0 | 9.538 |
Hot rolled steel plate | 09MnNiDR | 32*2200*12000 | 1.0 | 6.735 |
Hot rolled steel plate | 12Cr1MoVR | 6*2000*12000 | 2.0 | 2.374 |
Hot rolled steel plate | 12Cr1MoVR | 6*2200*12000 | 2.0 | 2.612 |
Hot rolled steel plate | Q235B | 10*2850*8000 | 1.0 | 1.79 |
Hot rolled steel plate | 40Cr | 15*2200*8760 | 1.0 | 2.5 |
Hot rolled steel plate | 40Cr | 26*2000*8600 | 1.0 | 3.6 |
Hot rolled steel plate | 09MnNiDR | 52*2500*12000 | 2.0 | 24.774 |
Hot rolled steel plate | 16MnDR | 18*2200*12000 | 1.0 | 3.824 |
Hot rolled steel plate | 16MnDR | 10*2200*12000 | 7.0 | 15.015 |
Hot rolled steel plate | 15CrMoR | 80*2500*8300 | 1.0 | 13.161 |
Hot rolled steel plate | SA387Gr11 CL2 | 32*2500*12000 | 1.0 | 7.536 |
Hot rolled steel plate | 15CrMoR | 70*2500*9000 | 1.0 | 12.505 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Alloy steel plate | 16MnDR | 5*2300*10680 | 1.0 | 0.964 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Wear resistant steel plate | NM500 | 25*2200*0000 | 3.0 | 12.444 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!