Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | 40Cr | 12*2200*0000 | 5.0 | 11.0 |
Hot rolled steel plate | Q355B | 9*2670*8500 | 1.0 | 1.603 |
Hot rolled steel plate | 40Cr | 25*2200*0000 | 4.0 | 21.2 |
Hot rolled steel plate | 40Cr | 20*2200*0000 | 1.0 | 3.5 |
Hot rolled steel plate | Q460C-X | 30*2450*11010 | 1.0 | 6.352 |
Hot rolled steel plate | Q355B | 36*3025*7120 | 1.0 | 6.087 |
Hot rolled steel plate | Q355B | 6.35*2200*7900 | 1.0 | 0.866 |
Hot rolled steel plate | NG-XYB | 6.5*2200*6600 | 1.0 | 0.741 |
Hot rolled steel plate | Q235A | 6.5*2400*12000 | 1.0 | 1.47 |
Hot rolled steel plate | Q355B | 8*1750*8100 | 1.0 | 0.89 |
Hot rolled steel plate | NiWel 960E | 8*2200*13000 | 1.0 | 1.796 |
Hot rolled steel plate | NG-XYB | 8.5*2540*7600 | 1.0 | 1.288 |
Hot rolled steel plate | 40Cr | 58*2200*0000 | 4.0 | 28.8 |
Hot rolled steel plate | 40Cr | 65*2200*6100 | 1.0 | 7.2 |
Hot rolled steel plate | 40Cr | 60*2200*6660 | 9.0 | 64.8 |
Hot rolled steel plate | 40Cr | 32*2200*0000 | 1.0 | 5.3 |
Hot rolled steel plate | 40Cr | 28*2200*0000 | 7.0 | 37.1 |
Hot rolled steel plate | 40Cr | 18*2200*0000 | 10.0 | 37.0 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!