Category | Grade | Thickness (mm) | Width (mm) | Length (mm) | Stockhouse |
Boiler steel plate | Q345R | 10 | 2200 | 10300 | Zhengzhou |
Boiler steel plate | Q345R | 10 | 2200 | 10600 | Zhengzhou |
Boiler steel plate | Q345R | 10 | 2200 | 10100 | Zhengzhou |
Boiler steel plate | Q345R | 10 | 2200 | 10300 | Zhengzhou |
Boiler steel plate | Q345R | 10 | 2200 | 10000 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 10500 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 9700 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 10400 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2000 | 9800 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2000 | 10100 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2000 | 9800 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2000 | 9700 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2000 | 9700 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2000 | 9600 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2000 | 9800 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2000 | 9800 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2000 | 9800 | Zhengzhou |
Boiler steel plate | Q345R | 10 | 2200 | 10300 | Zhengzhou |
Boiler steel plate | Q345R | 10 | 2200 | 10300 | Zhengzhou |
Boiler steel plate | Q345R | 10 | 2200 | 10300 | Zhengzhou |
Boiler steel plate | Q345R | 10 | 2200 | 10300 | Zhengzhou |
Boiler steel plate | Q345R | 10 | 2200 | 10300 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 9700 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 10200 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 9850 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 10500 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 10100 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 9700 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 9700 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 9700 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 10300 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 10300 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 9700 | Zhengzhou |
Boiler steel plate | Q345R | 14 | 2200 | 10750 | Zhengzhou |
Boiler steel plate | Q345R | 18 | 2200 | 9000 | Zhengzhou |
Boiler steel plate | Q345R | 18 | 2200 | 8600 | Zhengzhou |
Boiler steel plate | Q345R | 18 | 2200 | 9000 | Zhengzhou |
Boiler steel plate | Q345R | 18 | 2200 | 9000 | Zhengzhou |
Boiler steel plate | Q345R | 18 | 2200 | 9000 | Zhengzhou |
Boiler steel plate | Q345R | 18 | 2200 | 9600 | Zhengzhou |
Boiler steel plate | Q345R | 18 | 2200 | 9100 | Zhengzhou |
Boiler steel plate | Q345R | 18 | 2200 | 6800 | Zhengzhou |
Boiler steel plate | Q345R | 18 | 2200 | 9050 | Zhengzhou |
Boiler steel plate | Q345R | 18 | 2200 | 9000 | Zhengzhou |
Boiler steel plate | Q345R | 18 | 2200 | 8600 | Zhengzhou |
Boiler steel plate | Q345R | 18 | 2200 | 8600 | Zhengzhou |
Boiler steel plate | Q345R | 18 | 2200 | 8900 | Zhengzhou |
Boiler steel plate | Q345R | 16 | 2000 | 6700 | Zhengzhou |
Boiler steel plate | Q345R | 16 | 2000 | 9900 | Zhengzhou |
Boiler steel plate | Q345R | 16 | 2000 | 10300 | Zhengzhou |
Boiler steel plate | Q345R | 20 | 2000 | 8500 | Zhengzhou |
Boiler steel plate | Q345R | 20 | 2000 | 8800 | Zhengzhou |
Boiler steel plate | Q345R | 20 | 2000 | 8200 | Zhengzhou |
Boiler steel plate | Q345R | 20 | 2000 | 8800 | Zhengzhou |
Boiler steel plate | Q345R | 20 | 2000 | 8800 | Zhengzhou |
Boiler steel plate | Q345R | 20 | 2000 | 8800 | Zhengzhou |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!