Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | NM400 | 12*2000*7300 | 2.0 | 2.751 |
Hot rolled steel plate | NM400 | 100*2000*6400 | 5.0 | 50.24 |
Hot rolled steel plate | NM400 | 10*2000*8000 | 7.0 | 8.792 |
Hot rolled steel plate | NM400 | 8*2200*12000 | 2.0 | 3.316 |
Hot rolled steel plate | NM400 | 6*2000*8000 | 21.0 | 15.826 |
Hot rolled steel plate | NM400 | 4*1540*6530 | 30.0 | 9.473 |
Hot rolled steel plate | NM400 | 8*2200*10000 | 1.0 | 1.382 |
Hot rolled steel plate | NM400 | 8*2200*11700 | 1.0 | 1.616 |
Hot rolled steel plate | NM400 | 8*2000*8000 | 37.0 | 37.177 |
Hot rolled steel plate | NM400 | 8*2200*11800 | 2.0 | 3.261 |
Hot rolled steel plate | NM400 | 8*2200*11400 | 2.0 | 3.15 |
Hot rolled steel plate | NM400 | 10*2200*12000 | 19.0 | 39.376 |
Hot rolled steel plate | NM400 | 8*2200*11600 | 3.0 | 4.809 |
Hot rolled steel plate | NM360 | 8*2200*12000 | 2.0 | 3.316 |
Hot rolled steel plate | NM400 | 8*2200*12200 | 1.0 | 1.686 |
Hot rolled steel plate | NM400 | 6*1730*5620 | 1.0 | 0.457 |
Hot rolled steel plate | 25# | 20*2200*6000 | 1.0 | 2.072 |
Hot rolled steel plate | 25# | 25*2200*9000 | 2.0 | 7.772 |
Hot rolled steel plate | NM400 | 10*2200*11800 | 2.0 | 4.076 |
Hot rolled steel plate | NM400 | 10*2200*11700 | 2.0 | 4.042 |
Hot rolled steel plate | NM400 | 10*2200*11900 | 4.0 | 8.22 |
Hot rolled steel plate | NM400 | 10*2200*11200 | 2.0 | 3.868 |
Hot rolled steel plate | NM400 | 10*2200*11600 | 2.0 | 4.006 |
Hot rolled steel plate | NM400 | 10*2200*11400 | 2.0 | 3.938 |
Hot rolled steel plate | NM360 | 40*2200*12100 | 2.0 | 16.717 |
Hot rolled steel plate | NM360 | 40*2200*12250 | 2.0 | 16.925 |
Hot rolled steel plate | NM360 | 30*2200*12000 | 1.0 | 6.217 |
Hot rolled steel plate | 25# | 14*2200*12000 | 2.0 | 5.802 |
Hot rolled steel plate | 25# | 18*2200*6000 | 2.0 | 3.73 |
Hot rolled steel plate | 25# | 22*2200*9000 | 1.0 | 3.419 |
Hot rolled steel plate | 25# | 16*2200*12000 | 1.0 | 3.316 |
Hot rolled steel plate | 25# | 16*2200*6000 | 2.0 | 3.316 |
Hot rolled steel plate | 25# | 18*2200*12000 | 1.0 | 3.73 |
Hot rolled steel plate | 25# | 15*2200*6000 | 4.0 | 6.216 |
Hot rolled steel plate | 25# | 12*2200*12000 | 2.0 | 4.974 |
Hot rolled steel plate | 25# | 12*2200*6000 | 4.0 | 4.972 |
Hot rolled steel plate | 25# | 20*2200*12000 | 1.0 | 4.145 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!