Steel Grade | Thickness | Tensile properties at room temperature | |||
Grade | Steel number | mm | Yield Strength Mpa ≥ |
Tensile Strength Mpa |
Elongation % ≥ |
P265GH | 1.0425 | ≤16 | 265 | 410~530 | 22 |
16<t≤40 | 255 | 410~530 | |||
40<t≤60 | 245 | 410~530 | |||
60<t≤100 | 215 | 410~530 | |||
100<t≤150 | 200 | 400~530 | |||
150<t≤250 | 185 | 390~530 | |||
P295GH | 1.0481 | ≤16 | 295 | 460~580 | 21 |
16<t≤40 | 290 | 460~580 | |||
40<t≤60 | 285 | 460~580 | |||
60<t≤100 | 260 | 460~580 | |||
100<t≤150 | 235 | 440~570 | |||
150<t≤250 | 220 | 430~570 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!