Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q460ND | 60*2500*12000 | 2 | 28.26 |
Hot rolled steel plate | Q460ND | 30*2500*12000 | 4 | 28.26 |
Hot rolled steel plate | Q460ND | 25*2500*12000 | 3 | 17.664 |
Hot rolled steel plate | Q460C | 30.0*2500*10000 | 1 | 5.888 |
Hot rolled steel plate | Q690E | 80*2500*12000 | 2 | 37.68 |
Hot rolled steel plate | Q390NDZ15 | 50*2500*12000 | 6 | 70.65 |
Hot rolled steel plate | Q390NDZ15 | 55*2500*12000 | 3 | 38.859 |
Hot rolled steel plate | Q390NDZ15 | 65*2500*12000 | 3 | 45.924 |
Hot rolled steel plate | Q390NDZ15 | 70*2500*12000 | 4 | 65.94 |
Hot rolled steel plate | Q390NDZ15 | 80*2500*12000 | 3 | 56.52 |
Hot rolled steel plate | Q390NDZ15 | 55*2500*6010 | 1 | 6.487 |
Hot rolled steel plate | Q420B | 14*2500*12000 | 5 | 16.485 |
Hot rolled steel plate | Q420NE | 21.2*2415*14300 | 1 | 5.747 |
Hot rolled steel plate | Q460C | 16.0*2500*10000 | 2 | 6.28 |
Hot rolled steel plate | Q460C | 16.0*2500*11030 | 1 | 3.463 |
Hot rolled steel plate | Q460C | 16.0*2500*8990 | 1 | 2.823 |
Hot rolled steel plate | Q460C | 16.0*2500*9290 | 1 | 2.917 |
Hot rolled steel plate | Q460C | 16.0*2500*9990 | 1 | 3.137 |
Hot rolled steel plate | Q460C | 28*2100*12000 | 3 | 16.617 |
Hot rolled steel plate | Q460C | 35*2500*7000 | 1 | 4.808 |
Hot rolled steel plate | Q460C | 42.5*4000*9750 | 1 | 13.011 |
Hot rolled steel plate | S355J2-steel_4448.html target=_blank class=infotextkey>S355JR | 16*1524*11600 | 2 | 4.44 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!