Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q460ND | 20*2500*12000 | 2 | 9.42 |
Hot rolled steel plate | Q460ND | 50*2500*12000 | 3 | 35.325 |
Hot rolled steel plate | Q460ND | 30*2500*12000 | 4 | 28.26 |
Hot rolled steel plate | Q460ND | 40*2500*12000 | 1 | 9.42 |
Hot rolled steel plate | Q460ND | 25*2500*12000 | 3 | 17.664 |
Hot rolled steel plate | Q460ND | 35*2500*12000 | 2 | 16.486 |
Hot rolled steel plate | Q460B | 8*1510*6000 | 7 | 3.983 |
Hot rolled steel plate | Q460B | 10*1510*6000 | 23 | 16.468 |
Hot rolled steel plate | Q460NDZ15 | 40*2500*12000 | 1 | 9.42 |
Hot rolled steel plate | Q460NDZ15 | 50*2500*12000 | 2 | 23.55 |
Hot rolled steel plate | Q460C | 18.4*3745*17000 | 2 | 18.392 |
Hot rolled steel plate | Q460C | 18.4*3745*18100 | 3 | 29.373 |
Hot rolled steel plate | Q460C | 20*3000*8890 | 1 | 4.187 |
Hot rolled steel plate | Q460C | 44.5*3850*10400 | 1 | 13.987 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!