Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | S355J2+N | 8*2500*12000 | 1 | 1.884 |
Hot rolled steel plate | Q460D-G | 20*2500*9800 | 1 | 3.847 |
Hot rolled steel plate | Q420C-HYGZ | 16*2200*10000 | 3 | 8.289 |
Hot rolled steel plate | Q420B | 24*2500*10000 | 1 | 4.71 |
Hot rolled steel plate | Q460C | 20*2400*12000 | 2 | 9.044 |
Hot rolled steel plate | S355J0 | 10*1690*7020 | 1 | 0.931 |
Hot rolled steel plate | S355J2+N | 10*2800*10000 | 1 | 2.198 |
Hot rolled steel plate | Q420qD | 12*1960*7290 | 1 | 1.346 |
Hot rolled steel plate | Q390C | 10*2000*10500 | 1 | 1.649 |
Hot rolled steel plate | Q460C | 12*2275*12430 | 1 | 2.664 |
Hot rolled steel plate | Q355D-H | 15*2110*9470 | 1 | 2.353 |
Hot rolled steel plate | Q355MD | 14*2200*7700 | 2 | 3.724 |
Hot rolled steel plate | Q355NF-SEHY | 20*2300*10000 | 1 | 3.611 |
Hot rolled steel plate | Q390B | 12*2350*12000 | 2 | 5.312 |
Hot rolled steel plate | Q390B | 30*2880*9200 | 1 | 6.24 |
Hot rolled steel plate | Q390B | 35*1660*7900 | 1 | 3.603 |
Hot rolled steel plate | Q390BZ15 | 58*2200*7500 | 1 | 7.512 |
Hot rolled steel plate | Q390C | 18*1870*12000 | 1 | 3.171 |
Hot rolled steel plate | Q390GJC | 18*1870*12000 | 1 | 3.171 |
Hot rolled steel plate | Q390GJC | 25*3150*10000 | 1 | 6.182 |
Hot rolled steel plate | Q390GJC | 25*3180*9900 | 1 | 6.178 |
Hot rolled steel plate | Q390GJCZ15 | 40*1650*12000 | 1 | 6.217 |
Hot rolled steel plate | Q390GJCZ25 | 40*1580*10800 | 1 | 5.358 |
Hot rolled steel plate | Q420B | 18*2000*10000 | 2 | 5.652 |
Hot rolled steel plate | Q420B | 30*1450*11000 | 1 | 3.756 |
Hot rolled steel plate | Q420B | 30*1800*8000 | 1 | 3.391 |
Hot rolled steel plate | Q420B-HYGW | 22*2000*7000 | 1 | 2.418 |
Hot rolled steel plate | Q420GJCZ15 | 40*1850*8000 | 2 | 9.294 |
Hot rolled steel plate | Q420NBZ25 | 60*1630*8490 | 1 | 6.518 |
Hot rolled steel plate | Q460C-G | 25*2300*9850 | 1 | 4.446 |
Hot rolled steel plate | Q550D-G | 12*2130*10000 | 1 | 2.006 |
Hot rolled steel plate | Q550D-G | 12*2130*11300 | 1 | 2.267 |
Hot rolled steel plate | Q550D-G | 12*2130*8880 | 1 | 1.782 |
Hot rolled steel plate | Q690D | 20*2400*8600 | 1 | 3.24 |
Hot rolled steel plate | Q690D | 30*2200*11990 | 1 | 6.212 |
Hot rolled steel plate | S355J2+N | 10*2500*12000 | 1 | 2.355 |
Hot rolled steel plate | S355J2+N | 12*2800*10000 | 2 | 5.276 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!