Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | NM500 | 40*2200*12000 | 1 | 8.29 |
Hot rolled steel plate | Q355NE | 40*2500*13900 | 10 | 109.12 |
Hot rolled steel plate | NM400 | 10*2000*12000 | 49 | 92.316 |
Hot rolled steel plate | NM400 | 24*2200*12000 | 5 | 24.87 |
Hot rolled steel plate | NM400 | 50*2200*12000 | 8 | 82.896 |
Hot rolled steel plate | NM400 | 75*2200*12000 | 1 | 15.543 |
Hot rolled steel plate | NM450 | 50*2200*12000 | 1 | 10.362 |
Hot rolled steel plate | NM500 | 10*2000*12000 | 13 | 24.492 |
Hot rolled steel plate | NM500 | 45*2200*12000 | 3 | 27.978 |
Hot rolled steel plate | NM500 | 50*2200*12000 | 9 | 93.258 |
Hot rolled steel plate | NM500 | 35*2200*12000 | 8 | 58.024 |
Hot rolled steel plate | NM450 | 12*1800*10000 | 37 | 62.752 |
Hot rolled steel plate | NM450 | 12*2000*8000 | 1 | 1.507 |
Hot rolled steel plate | NM400 | 8*2000*8000 | 98 | 98.471 |
Hot rolled steel plate | Q550D | 45*2500*12000 | 3 | 31.794 |
Hot rolled steel plate | Q355ND | 12*2500*12000 | 2 | 5.652 |
Hot rolled steel plate | Q460C | 25.0*3000*10000 | 1 | 5.888 |
Hot rolled steel plate | Q460C | 30.0*3000*11990 | 5 | 42.355 |
Hot rolled steel plate | Q355B | 10*1850*6700 | 1 | 0.973 |
Hot rolled steel plate | Q355B | 10*1850*7200 | 3 | 3.138 |
Hot rolled steel plate | NM500 | 50*2200*12000 | 2 | 20.724 |
Hot rolled steel plate | NM500 | 40*2200*12000 | 3 | 24.87 |
Hot rolled steel plate | Q690D | 8*2500*12000 | 1 | 1.884 |
Hot rolled steel plate | NM400 | 80*2200*12000 | 3 | 49.737 |
Hot rolled steel plate | NM400 | 20*2000*12000 | 8 | 30.144 |
Hot rolled steel plate | NM450 | 45*2200*12000 | 1 | 9.326 |
Hot rolled steel plate | NM450 | 50*2200*10000 | 1 | 9.427 |
Hot rolled steel plate | Q235B | 6*1800*5500 | 1 | 0.466 |
Hot rolled steel plate | Q355B | 10*1850*7000 | 1 | 1.017 |
Hot rolled steel plate | Q355NEZ35 | 20*3000*12000 | 1 | 5.652 |
Hot rolled steel plate | Q355NEZ35 | 25*3000*12000 | 1 | 7.065 |
Hot rolled steel plate | Q460C | 30.0*3000*10000 | 2 | 14.13 |
Hot rolled steel plate | Q460C | 30.0*3000*10580 | 1 | 7.475 |
Hot rolled steel plate | Q460C | 30.0*3000*11310 | 1 | 7.991 |
Hot rolled steel plate | Q460C | 30.0*3000*11430 | 1 | 8.075 |
Hot rolled steel plate | Q460C | 30.0*3000*9300 | 1 | 6.57 |
Hot rolled steel plate | Q460C | 30.0*3000*9410 | 2 | 13.296 |
Hot rolled steel plate | Q460C | 30.0*3000*9610 | 1 | 6.789 |
Hot rolled steel plate | Q460C | 30.0*3000*9900 | 1 | 6.994 |
Hot rolled steel plate | Q460C | 12*2500*10450 | 1 | 2.461 |
Hot rolled steel plate | Q460ND | 35*2500*12000 | 2 | 16.486 |
Hot rolled steel plate | Q500D | 65.0*2120*12650 | 1 | 13.684 |
Hot rolled steel plate | Q690D | 50*2000*3150 | 1 | 2.473 |
Hot rolled steel plate | Q690D | 50*2000*6000 | 2 | 9.42 |
Hot rolled steel plate | S355J2+N | 25*1900*6000 | 1 | 2.237 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!