Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | SA387Gr22CL2 | 18*2200*12000 | 2 | 7.46 |
Hot rolled steel plate | S355J2+N | 8*2000*10000 | 4 | 5.024 |
Hot rolled steel plate | SA387Gr11CL2 | 35*2500*12000 | 1 | 8.243 |
Hot rolled steel plate | SA387Gr22CL2 | 12*2000*12000 | 6 | 13.566 |
Hot rolled steel plate | SA387Gr22CL2 | 10*2000*12000 | 3 | 5.652 |
Hot rolled steel plate | SA387Gr22CL2 | 25*2500*12000 | 1 | 5.888 |
Hot rolled steel plate | Q690D | 40*2500*12000 | 9 | 84.78 |
Hot rolled steel plate | Q690E | 16*2500*12000 | 9 | 33.912 |
Hot rolled steel plate | Q690E | 25*2500*12000 | 8 | 47.104 |
Hot rolled steel plate | Q690E | 85*2200*6000 | 1 | 8.808 |
Hot rolled steel plate | Q960E | 10*2560*8028 | 1 | 1.613 |
Hot rolled steel plate | Q960E | 7*2200*8986 | 1 | 1.086 |
Hot rolled steel plate | Q960E | 8*2113*7760 | 4 | 4.12 |
Hot rolled steel plate | SM490A | 11.0*1810*3500 | 1 | 0.7 |
Hot rolled steel plate | SM490A | 11.0*3125*4980 | 1 | 1.5 |
Hot rolled steel plate | SM490A | 13.0*3300*3920 | 1 | 1.5 |
Hot rolled steel plate | SM490A | 14.0*1800*3670 | 1 | 0.9 |
Hot rolled steel plate | SM490A | 15.0*1210*5250 | 1 | 0.9 |
Hot rolled steel plate | X65MS | 12.7*2815*12220 | 8 | 27.432 |
Hot rolled steel plate | XG1100 | 8*2180*10250 | 1 | 1.403 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!