Category | Grade | Specification (mm) | Weight (tons) | Stockhouse |
hot rolled plate | A516Gr65 | 16*2800*4650 | 1.635 | 1.635 |
hot rolled plate | A516Gr65 | 17.48*1840*10000 | 5.05 | 5.05 |
hot rolled plate | A516Gr.65 | 14.5*1860*10900 | 2.308 | 2.308 |
hot rolled plate | A516Gr65 | 17.48*1800*12020 | 2.969 | 2.969 |
hot rolled plate | A516Gr65 | 38*2450*5500 | 4.02 | 4.02 |
hot rolled plate | A516Gr65 | 35*1560*3630 | 1.556 | 1.556 |
hot rolled plate | A516Gr65 | 12*3112*9000 | 2.638 | 2.638 |
hot rolled plate | A516Gr65 | 18*2000*6000 | 1.696 | 1.696 |
hot rolled plate | A516Gr65 | 12*3112*12060 | 3.535 | 3.535 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!