Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | NM500 | 40*2200*12000 | 1 | 8.29 |
Hot rolled steel plate | NM500 | 16*2000*12000 | 15 | 45.215 |
Hot rolled steel plate | Q355NE | 40*2500*13900 | 10 | 109.12 |
Hot rolled steel plate | NM500 | 6*2000*10000 | 30 | 32.97 |
Hot rolled steel plate | NM500 | 8*2000*10000 | 23 | 28.888 |
Hot rolled steel plate | NM450 | 35*2200*12000 | 2 | 14.506 |
Hot rolled steel plate | NM450 | 40*2200*12000 | 3 | 24.87 |
Hot rolled steel plate | NM450 | 50*2200*12000 | 1 | 10.362 |
Hot rolled steel plate | NM450 | 70*2200*12000 | 1 | 14.507 |
Hot rolled steel plate | NM450 | 50*2200*12000 | 2 | 20.724 |
Hot rolled steel plate | NM500 | 10*2000*12000 | 13 | 24.492 |
Hot rolled steel plate | NM500 | 12*2000*12000 | 10 | 22.61 |
Hot rolled steel plate | NM500 | 30*2200*12000 | 11 | 68.387 |
Hot rolled steel plate | NM500 | 30*2200*12000 | 5 | 31.085 |
Hot rolled steel plate | NM500 | 35*2200*12000 | 4 | 29.012 |
Hot rolled steel plate | NM500 | 40*2200*12000 | 1 | 8.29 |
Hot rolled steel plate | NM500 | 45*2200*12000 | 3 | 27.978 |
Hot rolled steel plate | NM500 | 50*2200*12000 | 9 | 93.258 |
Hot rolled steel plate | NM500 | 60*2200*12000 | 8 | 99.472 |
Hot rolled steel plate | Q690D | 20*2500*12000 | 1 | 4.71 |
Hot rolled steel plate | NM450 | 12*1800*10000 | 37 | 62.752 |
Hot rolled steel plate | NM450 | 12*2000*10000 | 12 | 22.608 |
Hot rolled steel plate | NM450 | 12*2000*10000 | 12 | 22.608 |
Hot rolled steel plate | NM450 | 12*2000*8000 | 1 | 1.507 |
Hot rolled steel plate | NM500 | 25*2000*12000 | 4 | 18.836 |
Hot rolled steel plate | NM500 | 14*2000*12000 | 6 | 15.828 |
Hot rolled steel plate | NM500 | 6*2200*10000 | 1 | 1.036 |
Hot rolled steel plate | Q550D | 45*2500*12000 | 3 | 31.794 |
Hot rolled steel plate | Q690D | 25*2500*12000 | 5 | 29.44 |
Hot rolled steel plate | Q690D | 35*2500*12000 | 4 | 32.972 |
Hot rolled steel plate | Q690D | 45*2500*12000 | 3 | 31.794 |
Hot rolled steel plate | Q690D | 50*2500*12000 | 3 | 35.325 |
Hot rolled steel plate | Q690D | 60*2500*12000 | 2 | 28.26 |
Hot rolled steel plate | NM450 | 16*2200*12000 | 3 | 9.948 |
Hot rolled steel plate | NM500 | 10*2000*12000 | 3 | 5.652 |
Hot rolled steel plate | NM500 | 16*2000*12000 | 5 | 15.07 |
Hot rolled steel plate | NM500 | 20*2000*12000 | 3 | 11.304 |
Hot rolled steel plate | NM450 | 16*2000*12000 | 10 | 30.14 |
Hot rolled steel plate | NM450 | 20*2000*12000 | 2 | 7.536 |
Hot rolled steel plate | NM500 | 50*2200*12000 | 2 | 20.724 |
Hot rolled steel plate | NM500 | 10*1500*6000 | 34 | 24.038 |
Hot rolled steel plate | NM500 | 40*2200*12000 | 3 | 24.87 |
Hot rolled steel plate | Q690D | 16*2500*12000 | 1 | 3.768 |
Hot rolled steel plate | Q690D | 25*2500*12000 | 1 | 5.888 |
Hot rolled steel plate | Q690D | 35*2500*12000 | 1 | 8.243 |
Hot rolled steel plate | Q690D | 45*2500*9390 | 1 | 8.768 |
Hot rolled steel plate | Q690D | 50*2500*11390 | 1 | 11.221 |
Hot rolled steel plate | Q690D | 65*2500*8420 | 1 | 11.63 |
Hot rolled steel plate | Q690D | 8*2500*12000 | 1 | 1.884 |
Hot rolled steel plate | Q690D | 40*2450*3500 | 1 | 2.693 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!