Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | S275JR | 5*2000*12000 | 1 | 0.942 |
Hot rolled steel plate | Q355NHB | 10*3000*12000 | 1 | 2.826 |
Hot rolled steel plate | Q355C | 6*2370*8000 | 1 | 0.893 |
Hot rolled steel plate | Q355D | 10*2000*5170 | 1 | 0.812 |
Hot rolled steel plate | Q355D | 10*2000*5380 | 1 | 0.845 |
Hot rolled steel plate | Q355D mod | 10*1690*6400 | 2 | 1.698 |
Hot rolled steel plate | Q355D mod | 10*1750*6070 | 1 | 0.834 |
Hot rolled steel plate | Q355NE | 8*1850*9000 | 1 | 1.046 |
Hot rolled steel plate | Q355NHB | 10*2360*10001 | 1 | 1.853 |
Hot rolled steel plate | Q390B | 15*2790*10640 | 1 | 3.495 |
Hot rolled steel plate | Q390MD | 31*2720*7400 | 1 | 4.898 |
Hot rolled steel plate | Q460C | 12*2200*6100 | 2 | 2.528 |
Hot rolled steel plate | Q460C | 16.8*2477*12150 | 1 | 3.969 |
Hot rolled steel plate | Q460C | 16.8*2477*12180 | 1 | 3.979 |
Hot rolled steel plate | Q460C-X | 20*2190*12230 | 1 | 4.205 |
Hot rolled steel plate | Q460C-X | 20*2200*12880 | 1 | 4.449 |
Hot rolled steel plate | Q460C-X | 20*2200*13940 | 1 | 4.815 |
Hot rolled steel plate | Q460C-X | 20*2200*13980 | 1 | 4.829 |
Hot rolled steel plate | Q460MC | 12*2500*9000 | 1 | 2.12 |
Hot rolled steel plate | Q460MC | 14*2500*9000 | 1 | 2.473 |
Hot rolled steel plate | Q460MC | 16*2500*9000 | 1 | 2.826 |
Hot rolled steel plate | Q460MC | 18*2200*9000 | 1 | 2.798 |
Hot rolled steel plate | Q460MC | 22*2500*9000 | 1 | 3.886 |
Hot rolled steel plate | RINA-AH36 | 8*2300*5940 | 1 | 0.858 |
Hot rolled steel plate | RINA-AH36 | 8.2*2400*12000 | 1 | 1.854 |
Hot rolled steel plate | S235JR-Z15 | 36*1640*6000 | 1 | 2.781 |
Hot rolled steel plate | S355J2WP | 6*3050*9000 | 1 | 1.293 |
Hot rolled steel plate | S355J2WP | 6*3100*8200 | 1 | 1.197 |
Hot rolled steel plate | S355JR | 37*2500*8000 | 1 | 5.809 |
Hot rolled steel plate | S355MLO | 8*2250*11100 | 1 | 1.568 |
Hot rolled steel plate | S355MLO | 8*2300*11100 | 1 | 1.603 |
Hot rolled steel plate | SA-516Gr70 | 9*2820*8200 | 1 | 1.634 |
Hot rolled steel plate | SM490A | 26*1600*9070 | 1 | 2.962 |
Hot rolled steel plate | SM490A | 36*2520*7500 | 1 | 5.341 |
Hot rolled steel plate | Ss400 | 6*1750*7600 | 3 | 1.878 |
Hot rolled steel plate | 350L0 | 8*2400*8530 | 1 | 1.286 |
Hot rolled steel plate | Q355B | 40*2500*L | 10 | 94.2 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!