Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q690D | 30*2500*12000 | 14 | 98.91 |
Hot rolled steel plate | Q690D | 35*2500*5080 | 1 | 3.489 |
Hot rolled steel plate | Q690D | 8*2500*0000 | 10 | 19.52 |
Hot rolled steel plate | Q690D | 8*2500*12000 | 10 | 18.84 |
Hot rolled steel plate | Q890D | 12*2500*12000 | 10 | 23.55 |
Hot rolled steel plate | Q890D | 14*2500*12000 | 10 | 32.97 |
Hot rolled steel plate | Q890D | 16*2500*0000 | 10 | 30.466 |
Hot rolled steel plate | Q890D | 16*2500*12000 | 10 | 37.68 |
Hot rolled steel plate | Q890D | 20*2500*0000 | 8 | 36.512 |
Hot rolled steel plate | Q890D | 20*2500*12000 | 5 | 23.55 |
Hot rolled steel plate | Q890D | 25*2500*0000 | 8 | 35.699 |
Hot rolled steel plate | Q890D | 30*2500*12000 | 3 | 21.195 |
Hot rolled steel plate | S355J2+N-Z15 | 20*3000*12000 | 5 | 28.26 |
Hot rolled steel plate | S355J2+N-Z15 | 25*3000*12000 | 2 | 14.13 |
Hot rolled steel plate | S355J2+N-Z15 | 30*3000*12000 | 2 | 16.956 |
Hot rolled steel plate | S355J2+N-Z15 | 32*3000*12000 | 1 | 9.043 |
Hot rolled steel plate | S355J2+N-Z15 | 40*3000*12000 | 4 | 45.216 |
Hot rolled steel plate | S355J2+N-Z15 | 45*3000*12000 | 2 | 25.434 |
Hot rolled steel plate | S355J2+N-Z15 | 50*3000*12000 | 2 | 28.26 |
Hot rolled steel plate | S355J2+N-Z15 | 55*3000*12000 | 2 | 31.086 |
Hot rolled steel plate | S355J2+N-Z15 | 60*3000*12000 | 1 | 16.956 |
Hot rolled steel plate | S355JR+AR | 12*2000*5700 | 1 | 1.074 |
Hot rolled steel plate | S355JR+AR | 12*2000*5800 | 1 | 1.093 |
Hot rolled steel plate | S355NL | 10*2400*6000 | 4 | 4.52 |
Hot rolled steel plate | S690QL | 35*2000*3300 | 1 | 1.813 |
Hot rolled steel plate | SA387Gr22CL2 | 14*2000*12000 | 3 | 7.914 |
Hot rolled steel plate | SA387Gr22CL2 | 16*2000*12000 | 3 | 9.042 |
Hot rolled steel plate | SA387Gr22CL2 | 16*2200*12000 | 2 | 6.632 |
Hot rolled steel plate | SA387Gr22CL2 | 20*2000*12000 | 1 | 3.768 |
Hot rolled steel plate | SA387Gr22CL2 | 20*2200*12000 | 3 | 12.435 |
Hot rolled steel plate | SA387Gr22CL2 | 26*2200*12000 | 2 | 10.776 |
Hot rolled steel plate | SA387Gr22CL2 | 28*2200*12000 | 1 | 5.803 |
Hot rolled steel plate | SA387Gr22CL2 | 34*2200*12000 | 1 | 7.046 |
Hot rolled steel plate | SA387Gr22CL2 | 6*2000*12000 | 2 | 2.26 |
Hot rolled steel plate | SM490A | 14*2400*6000 | 1 | 1.583 |
Hot rolled steel plate | SM490A | 16*1700*9200 | 1 | 1.964 |
Hot rolled steel plate | SM490A | 16*1800*7700 | 1 | 1.741 |
Hot rolled steel plate | SM490A | 6*1900*9200 | 1 | 0.823 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled round bar | Q460D | 130*130*6000 | 40 | 25.45 |
Hot rolled round bar | Q460D | 32*32*6000 | 180 | 7.26 |
Hot rolled round bar | Q460D | 40*40*6000 | 80 | 4.98 |
Hot rolled round bar | Q460D | 50*50*6000 | 260 | 25.05 |
Hot rolled round bar | Q460D | 52*52*6000 | 200 | 20.8 |
Hot rolled round bar | Q460D | 60*60*6000 | 100 | 13.8 |
Hot rolled round bar | Q460D | 70*70*9000 | 150 | 42 |
Hot rolled round bar | Q460D | 80*80*6000 | 60 | 14.58 |
Hot rolled round bar | Q460D | 95*95*6000 | 20 | 6.83 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!