Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q235A | 14*1800*6000 | 1.0 | 1.187 |
Hot rolled steel plate | Q355B-X | 20*2200*10110 | 4.0 | 13.968 |
Hot rolled steel plate | Q355B | 18*2000*12000 | 10.0 | 33.91 |
Hot rolled steel plate | Q355B | 20*2500*11500 | 2.0 | 9.028 |
Hot rolled steel plate | SA387Gr22Cl2 | 6*2200*12000 | 9.0 | 11.187 |
Hot rolled steel plate | SA387Gr22Cl2 | 10*2000*12000 | 3.0 | 5.652 |
Hot rolled steel plate | SA387Gr22Cl2 | 8*2000*12000 | 3.0 | 4.521 |
Hot rolled steel plate | Q355B | 9.53*2400*9400 | 1.0 | 1.688 |
Hot rolled steel plate | SA387Gr22Cl2 | 14*2200*12000 | 1.0 | 2.901 |
Hot rolled steel plate | SA387Gr22Cl2 | 34*2200*12000 | 1.0 | 7.046 |
Hot rolled steel plate | SA387Gr11Cl2 | 6*2000*12000 | 21.0 | 23.73 |
Hot rolled steel plate | SA387Gr11Cl2 | 8*2200*12000 | 5.0 | 8.29 |
Hot rolled steel plate | SA387Gr22Cl2 | 10*2200*12000 | 6.0 | 12.432 |
Hot rolled steel plate | SA387Gr22Cl2 | 6*2500*12000 | 3.0 | 4.239 |
Hot rolled steel plate | Q235B | 10*2670*6000 | 1.0 | 1.258 |
Hot rolled steel plate | NG-XYB | 8.5*2390*4100 | 1.0 | 0.654 |
Hot rolled steel plate | Q355B | 8*2400*8300 | 1.0 | 1.251 |
Hot rolled steel plate | BV-DH36 | 38*2950*8000 | 1.0 | 7.04 |
Hot rolled steel plate | BV-DH36 | 29.5*2800*6100 | 1.0 | 3.955 |
Hot rolled steel plate | NV A32 | 9*3140*7000 | 2.0 | 3.106 |
Hot rolled steel plate | NV A32 | 9*3050*12000 | 1.0 | 2.586 |
Hot rolled steel plate | SA387Gr22Cl2 | 10*2438*6096 | 1.0 | 1.167 |
Hot rolled steel plate | SA387Gr22Cl2 | 70*2200*12000 | 1.0 | 14.507 |
Hot rolled steel plate | SA387Gr22Cl2 | 18*2438*6096 | 1.0 | 2.1 |
Hot rolled steel plate | Q235A | 20*1770*7400 | 1.0 | 2.056 |
Hot rolled steel plate | Q355B | 6*2720*4650 | 1.0 | 0.596 |
Hot rolled steel plate | Q235B | 7*2570*7800 | 1.0 | 1.102 |
Hot rolled steel plate | Q355B | 11*2020*3950 | 1.0 | 0.689 |
Hot rolled steel plate | Q355B | 70*2700*3170 | 1.0 | 4.703 |
Hot rolled steel plate | NV A | 12*1800*3500 | 1.0 | 0.593 |
Hot rolled steel plate | S355MLO | 12*2800*12800 | 1.0 | 3.376 |
Hot rolled steel plate | Q355B | 6*2100*6550 | 1.0 | 0.648 |
Hot rolled steel plate | Q355B | 9.5*2200*8150 | 1.0 | 1.337 |
Hot rolled steel plate | Q235A | 8*1800*5670 | 1.0 | 0.641 |
Hot rolled steel plate | NJ-Q355B | 10*1950*11370 | 1.0 | 1.74 |
Hot rolled steel plate | NiWel 1100E | 8.5*2400*5500 | 1.0 | 0.881 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled plate | Q460C | 14.6*2809*12290 | 3.0 | 11.871 |
Hot rolled plate | TQ600MCD | 12*1500*9800 | 6.0 | 8.308 |
Hot rolled plate | Q550D | 10*2000*9200 | 10.0 | 14.466 |
Hot rolled plate | TQ460MCC | 10*1800*6350 | 17.0 | 15.254 |
Hot rolled plate | TQ600MCD | 8*1650*8600 | 10.0 | 8.911 |
Hot rolled plate | TQ460MCC | 4*1500*9800 | 33.0 | 15.232 |
Hot rolled plate | Q355B | 4*1940*6000 | 46.0 | 16.813 |
Hot rolled plate | TQ700MCD | 6*1920*12000 | 10.0 | 10.852 |
Hot rolled plate | TQ460MCC | 5*1500*9800 | 16.0 | 9.232 |
Hot rolled plate | TQ460MCC | 8*1500*9800 | 9.0 | 8.308 |
Hot rolled plate | TQ700MCD | 4*1500*12000 | 8.0 | 4.522 |
Hot rolled plate | TQ460MCC | 10*1500*9800 | 8.0 | 9.232 |
Hot rolled plate | TQ550MCD | 10*1800*6000 | 8.0 | 6.782 |
Hot rolled plate | Q460C | 25*3000*8250 | 1.0 | 4.857 |
Hot rolled plate | Q460C | 16.00*1670*8821 | 6.0 | 11.101 |
Hot rolled plate | Q460C | 20*3000*10120 | 1.0 | 4.767 |
Hot rolled plate | Q550C | 20*3000*9600 | 1.0 | 4.522 |
Hot rolled plate | Q550D | 30*2200*8500 | 1.0 | 4.404 |
Hot rolled plate | TQ550MCD | 12.000*1800*6400 | 3.0 | 3.256 |
Hot rolled plate | 1E0577 | 65*1970*6570 | 1.0 | 6.604 |
Hot rolled plate | Q460C | 12*2000*8000 | 15.0 | 22.608 |
Hot rolled plate | Q500E | 16*3090*7000 | 1.0 | 2.717 |
Hot rolled plate | Q690D | 24*3070*6725 | 1.0 | 3.89 |
Hot rolled plate | TQ550MCD | 10*1500*6000 | 2.0 | 1.413 |
Hot rolled plate | Q550D | 14*1800*7300 | 4.0 | 5.776 |
Hot rolled plate | Q460C | 11.99*1800*10322 | 2.0 | 3.49 |
Hot rolled plate | Q500qE | 8*2223*10030 | 5.0 | 7.0 |
Hot rolled plate | Q450NQR1 | 8*1550*5450 | 2.0 | 1.061 |
Hot rolled plate | Q550D | 5*1500*9800 | 20.0 | 11.54 |
Hot rolled plate | TQ460MCC | 5*1300*9300 | 20.0 | 9.49 |
Hot rolled plate | TQ700MCD | 6*1920*5600 | 4.0 | 2.026 |
Hot rolled plate | TQ550MCD | 8*1800*6400 | 6.0 | 4.341 |
Hot rolled plate | TQ700MCD | 4*1510*12000 | 20.0 | 11.379 |
Hot rolled plate | Q355B | 10*2000*5400 | 3.0 | 2.543 |
Hot rolled plate | TQ600MCD | 5*1500*9800 | 28.0 | 16.156 |
Hot rolled plate | Q460C | 16.00*1480*8632 | 5.0 | 7.993 |
Hot rolled plate | SM570TMC | 16*2800*10000 | 1.0 | 3.517 |
Hot rolled plate | Q690D | 24*2050*9900 | 1.0 | 3.824 |
Hot rolled plate | Q550C | 30*3000*11420 | 1.0 | 8.068 |
Hot rolled plate | Q550C | 20*3000*10090 | 1.0 | 4.752 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!