Category | Grade | Thick | Width | Length | Weight (tons) |
---|---|---|---|---|---|
low alloy steel | S355J2+N | 200 mm | 2850 mm | 4740 mm | 21.21 |
low alloy steel | S355J2+N | 50 mm | 1817 mm | 9336 mm | 6.66 |
low alloy steel | S355J2+N | 60 mm | 2000 mm | 11500 mm | 10.83 |
low alloy steel | S355J2+N | 280 mm | 2500 mm | 4170 mm | 22.91 |
low alloy steel | S355J2+N | 280 mm | 2500 mm | 4450 mm | 24.45 |
low alloy steel | S355J2+N | 280 mm | 2500 mm | 4460 mm | 24.51 |
low alloy steel | S355J2+N | 280 mm | 2500 mm | 4560 mm | 25.06 |
low alloy steel | S355J2+N | 260 mm | 2500 mm | 4770 mm | 24.34 |
low alloy steel | S355J2+N | 260 mm | 2500 mm | 4700 mm | 23.98 |
low alloy steel | S355J2+N | 260 mm | 2500 mm | 4820 mm | 24.59 |
low alloy steel | S355J2+N | 220 mm | 2500 mm | 5760 mm | 24.87 |
low alloy steel | S355J2+N | 200 mm | 2500 mm | 6230 mm | 24.45 |
low alloy steel | S355J2+N | 200 mm | 2500 mm | 6250 mm | 24.53 |
low alloy steel | S355J2+N | 200 mm | 2500 mm | 6230 mm | 24.45 |
low alloy steel | S355J2+N | 150 mm | 2500 mm | 8570 mm | 25.23 |
low alloy steel | S355J2+N | 150 mm | 2500 mm | 8570 mm | 25.23 |
low alloy steel | S355J2+N | 160 mm | 2500 mm | 7700 mm | 24.18 |
low alloy steel | S355J2+N | 160 mm | 2500 mm | 7930 mm | 24.9 |
low alloy steel | S355J2+N | 160 mm | 2500 mm | 8000 mm | 25.12 |
low alloy steel | S355J2+N | 160 mm | 2500 mm | 8070 mm | 25.34 |
low alloy steel | S355J2+N | 180 mm | 2500 mm | 7070 mm | 24.97 |
low alloy steel | S355J2+N | 180 mm | 2500 mm | 6970 mm | 24.62 |
low alloy steel | S355J2+N | 180 mm | 2500 mm | 6730 mm | 23.77 |
low alloy steel | S355J2+N | 180 mm | 2500 mm | 6940 mm | 24.52 |
low alloy steel | S355J2+N | 170 mm | 2500 mm | 7300 mm | 24.35 |
low alloy steel | S355J2+N | 170 mm | 2500 mm | 7470 mm | 24.92 |
low alloy steel | S355J2+N | 170 mm | 2500 mm | 7320 mm | 24.42 |
low alloy steel | S355J2+N | 110 mm | 3500 mm | 6000 mm | 18.13 |
low alloy steel | S355J2+N | 99 mm | 2500 mm | 9000 mm | 17.49 |
low alloy steel | S355J2+N | 85 mm | 2360 mm | 8050 mm | 12.68 |
low alloy steel | S355J2+N | 75 mm | 2500 mm | 10350 mm | 15.23 |
low alloy steel | S355J2+N | 65 mm | 2500 mm | 12000 mm | 15.31 |
low alloy steel | S355J2+N | 55 mm | 3600 mm | 9800 mm | 15.23 |
low alloy steel | S355J2+N | 50 mm | 2020 mm | 10420 mm | 8.26 |
low alloy steel | S355J2+N | 50 mm | 2500 mm | 11850 mm | 11.63 |
low alloy steel | S355J2+N | 50 mm | 2500 mm | 11200 mm | 10.99 |
low alloy steel | S355J2+N | 40 mm | 2000 mm | 11750 mm | 7.38 |
low alloy steel | S355J2+N | 70 mm | 1900 mm | 5800 mm | 6.06 |
low alloy steel | S355J2+N | 65 mm | 1980 mm | 5600 mm | 5.66 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!