Category | Grade | Specification (mm) | Weight (tons) |
Hot rolled plate | A537 CL1 | 26*2470*9520 | 4.799 |
Hot rolled plate | A537 CL1 | 9.5*2470*7100 | 1.308 |
Hot rolled plate | A537 CL1 | 15*2470*9390 | 2.731 |
Hot rolled plate | A537 CL1 | 9.5*2470*9850 | 1.814 |
Hot rolled plate | A537 CL1 | 12.5*2450*9500 | 4.568 |
Hot rolled plate | A537 CL1 | 8*2470*9500 | 7.37 |
Hot rolled plate | A537 CL1 | 9.5*2470*9900 | 7.296 |
Hot rolled plate | A537 CL1 | 12.5*2470*9520 | 2.307 |
Hot rolled plate | A537 CL1 | 8*2470*9400 | 1.458 |
Hot rolled plate | A537 CL1 | 12.5*2400*9500 | 2.237 |
Hot rolled plate | A537 CL1 | 10.5*2470*9200 | 1.873 |
Hot rolled plate | A537 CL1 | 8*2470*8500 | 1.318 |
Hot rolled plate | A537 CL1 | 10.5*2470*9100 | 1.853 |
Hot rolled plate | A537 CL1 | 10.2*2470*9500 | 1.879 |
Hot rolled plate | A537 CL1 | 8*2470*9000 | 1.396 |
Hot rolled plate | A537 CL1 | 8*2470*7300 | 1.132 |
Hot rolled plate | A537 CL1 | 8*2470*9300 | 1.443 |
Hot rolled plate | A537 CL1 | 15*2470*9730 | 2.83 |
Hot rolled plate | A537 CL1 | 15*2450*9900 | 2.856 |
Hot rolled plate | A537 CL1 | 15*2470*9650 | 2.807 |
Hot rolled plate | A537 CL1 | 15*2400*9500 | 2.685 |
Hot rolled plate | A537 CL1 | 15*2470*9700 | 2.821 |
Hot rolled plate | A537 CL1 | 23*2470*9700 | 4.326 |
Hot rolled plate | A537 CL1 | 15*2470*9750 | 2.836 |
Hot rolled plate | A537 CL1 | 12.5*2450*9900 | 2.38 |
Hot rolled plate | A537 CL1 | 10.5*2400*9500 | 1.879 |
Hot rolled plate | A537 CL1 | 12.5*2470*9750 | 2.363 |
Hot rolled plate | A537 CL1 | 12.5*2470*9400 | 2.278 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!