The latest price trend of hot rolled carbon steel coil in China market is steadily rising. The price of 2.0*1250*C hot rolled carbon steel coil is 610.77 usd/ton, up 6.15 usd/ton from yesterday; the price of 3.0*1500*C hot rolled steel coil is 596.92 usd/ton, up 1.54 usd/ton from yesterday; and the price of 10*1500*C Hot rolled coil is 592.31 usd/ton, which maintains yesterday’s price.
Today, the price of hot rolled carbon steel coil has risen slightly, the price of steel enterprises has risen slightly, the market price has risen slightly, and the overall turnover is poor.
June 28 hot rolled carbon steel coil price in China:
Product | Specification (mm) | Price (usd/ton) | Fluctuation |
Hot rolled carbon steel coil | 2.0*1250*C | 610.77 | ↑6.15 usd/ton |
Hot rolled carbon steel coil | 2.5*1250*C | 600.00 | ↑1.54 usd/ton |
Hot rolled carbon steel coil | 2.75*1250*C | 598.46 | ↑1.54 usd/ton |
Hot rolled carbon steel coil | 2.75*1500*C | 600.00 | - |
Hot rolled carbon steel coil | 3.0*1500*C | 596.92 | ↑1.54 usd/ton |
Hot rolled carbon steel coil | 3.5*1500*C | 592.31 | - |
Hot rolled steel coil | 3.75*1500*C | 592.31 | - |
Hot rolled steel coil | 4.5*1500*C | 592.31 | - |
Hot rolled steel coil | 4.75*1500*C | 592.31 | - |
Hot rolled steel coil | 5.5*1500*C | 592.31 | - |
Hot rolled coil | 5.75*1500*C | 592.31 | - |
Hot rolled coil | 7.5-11.75*1500*C | 592.31 | - |
It is expected that the price of hot rolled carbon steel coil in China will be weaker or the oscillation will be weaker in the near future.
It is expected that the price of Hot rolled carbon steel coil in China will be weaker or the oscillation will be weaker in the near future.
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!