EN10028 | Thickness | Tensile properties at room temperature | Min. impact energy of Temperature ℃ | ||||
Grade | mm | Yield Strength Mpa≥ |
Tensile Strength Mpa |
Elongation % ≥ |
-20 | 0 | 20 |
P235GH | ≤16 | 235 | 360~480 | 24 | 27 | 34 | 40 |
16<t≤40 | 225 | 360~480 | |||||
40<t≤60 | 215 | 360~480 | |||||
60<t≤100 | 200 | 360~480 | |||||
100<t≤150 | 185 | 350~480 | |||||
150<t≤250 | 170 | 340~480 | |||||
P265GH | ≤16 | 265 | 410~530 | 22 | 27 | 34 | 40 |
16<t≤40 | 255 | 410~530 | |||||
40<t≤60 | 245 | 410~530 | |||||
60<t≤100 | 215 | 410~530 | |||||
100<t≤150 | 200 | 400~530 | |||||
150<t≤250 | 185 | 390~530 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!