Keywords:A516 Grade 60 steel,A516 Gr60 steel plates,A516 Gr.60p lates,A516 Gr60 equivalent
Product | Material | Size (mm) | Weight (tons) | Warehouse |
Hot rolled plate | A516 Gr60 | 12.7*1900*12060 | 2.284 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*2530*10000 | 1.887 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*1888*12030 | 1.694 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*2824*12060 | 5.08 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.53*1890*12000 | 1.697 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*2365*12000 | 2.116 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*1888*12000 | 1.69 | Shanghai |
Hot Rolled plate | A516 Gr60 | 12.7*3312*12000 | 7.924 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*2350*8690 | 1.523 | Shanghai |
Hot Rolled plate | A516 Gr60 | 20.5*2796*12520 | 5.633 | Shanghai |
Hot Rolled plate | A516 Gr60 | 12.7*2826*4150 | 1.169 | Shanghai |
Hot Rolled plate | A516 Gr60 | 17.5*2161*12060 | 3.58 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.53*1800*12000 | 1.616 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.53*1800*11600 | 1.562 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*2348*11100 | 1.944 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.53*1890*4700 | 0.665 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*1877*11580 | 1.621 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*1877*11600 | 3.248 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*1877*11350 | 1.589 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*1877*11700 | 1.638 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*1877*11550 | 1.617 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*2350*10450 | 1.831 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*1877*11630 | 1.628 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*2210*11920 | 1.965 | Shanghai |
Hot Rolled plate | A516 Gr60 | 12.7*1800*12000 | 2.153 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*2210*12000 | 1.978 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*2530*12000 | 2.264 | Shanghai |
Hot Rolled plate | A516 Gr60 | 18*3805*12000 | 6.452 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*1850*12030 | 1.66 | Shanghai |
Hot Rolled plate | A516 Gr60 | 9.5*1888*12030 | 1.694 | Shanghai |
Hot Rolled plate | A516 Gr60 | 12.7*1880*12030 | 9.02 | Shanghai |
Hot Rolled plate | A516 Gr60 | 12.7*3315*5100 | 1.685 | Shanghai |
Hot Rolled plate | A516 Gr60 | 12.7*1700*12060 | 2.044 | Shanghai |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!