Hot rolled Equal Angle Steel
A36, SS400, SS490, SM400, SM490, SM570, S235JR, S275JR, S355JR, ST37-2, ST52-3
Standard : ASTM, JIS, EN ,DIN
Size | |
∠40×3 | ∠90×8 |
∠40×4 | ∠90×10 |
∠40×5 | ∠100×6 |
∠45×4 | ∠100×7 |
∠45×5 | ∠100×8 |
∠50×4 | ∠100×10 |
∠50×5 | ∠110×7 |
∠50×6 | ∠110×8 |
∠56×4 | ∠110×10 |
∠56×5 | ∠140×10 |
∠63×5 | ∠140×12 |
∠63×6 | ∠140×14 |
∠63×8 | ∠160×10 |
∠70×5 | ∠160×12 |
∠70×6 | ∠160×14 |
∠70×7 | ∠160×16 |
∠70×8 | ∠180×10 |
∠75×5 | ∠180×12 |
∠75×6 | ∠180×14 |
∠75×7 | ∠180×16 |
∠75×8 | ∠180×18 |
∠80×6 | ∠200×14 |
∠80×7 | ∠200×16 |
∠80×8 | ∠200×18 |
∠80×10 | ∠200×20 |
∠90×7 | ∠200×24 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!