Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q460C | 55*1730*9200 | 1 | 6.872 |
Hot rolled steel plate | XYP | 40*2610*10140 | 1 | 8.31 |
Hot rolled steel plate | XYP | 70*2500*12000 | 1 | 16.485 |
Hot rolled steel plate | XYP | 14*2200*12470 | 1 | 3.015 |
Hot rolled steel plate | XYP | 60*2250*9950 | 1 | 10.545 |
Hot rolled steel plate | XYP | 60*2280*10000 | 1 | 10.739 |
Hot rolled steel plate | XYP | 21*1670*14060 | 1 | 3.871 |
Hot rolled steel plate | XYP | 70*2200*10400 | 4 | 50.292 |
Hot rolled steel plate | XYP | 70*2200*10590 | 1 | 12.802 |
Hot rolled steel plate | XYP | 70*2200*10600 | 3 | 38.442 |
Hot rolled steel plate | XYP | 70*2200*10300 | 1 | 12.452 |
Hot rolled steel plate | XYP | 70*2200*10500 | 2 | 25.386 |
Hot rolled steel plate | XYP | 70*2200*10650 | 1 | 12.875 |
Hot rolled steel plate | Q500C | 12.7*3760*9030 | 1 | 3.385 |
Hot rolled steel plate | Q460C | 30.0*2500*8600 | 1 | 5.063 |
Hot rolled steel plate | Q460C | 30.18*1802*12500 | 1 | 5.336 |
Hot rolled steel plate | Q460C | 81.0*2240*3630 | 1 | 5.17 |
Hot rolled steel plate | Q460D | 44.4*3350*13700 | 1 | 15.996 |
Hot rolled steel plate | Q460C | 33*2940*11950 | 1 | 9.101 |
Hot rolled steel plate | Q460C | 40*2030*12400 | 1 | 7.904 |
Hot rolled steel plate | Q460C | 40*2300*9000 | 1 | 6.5 |
Hot rolled steel plate | Q460C | 40*3000*8070 | 1 | 7.602 |
Hot rolled steel plate | Q460C | 41*2010*11210 | 1 | 7.252 |
Hot rolled steel plate | Q460C | 42*2570*11350 | 1 | 9.617 |
Hot rolled steel plate | Q460C | 47*2400*10300 | 1 | 9.12 |
Hot rolled steel plate | Q460C | 80*1940*6230 | 1 | 7.59 |
Hot rolled steel plate | Q460C | 90*2900*9150 | 1 | 18.747 |
Hot rolled steel plate | Q460C | 30.0*2500*9300 | 1 | 5.475 |
Hot rolled steel plate | Q460C | 48.3*2230*12500 | 1 | 10.569 |
Hot rolled steel plate | Q460C | 39.9*3034*12500 | 1 | 11.879 |
Hot rolled steel plate | Q460C | 40*2000*6030 | 1 | 3.787 |
Hot rolled steel plate | Q460D | 32*3640*8630 | 1 | 7.891 |
Hot rolled steel plate | Q460D | 49.6*2390*8560 | 1 | 7.966 |
Hot rolled steel plate | Q550D | 40*2400*6000 | 1 | 4.522 |
Hot rolled steel plate | S355J2-Z15 | 15*2500*9330 | 1 | 2.747 |
Hot rolled steel plate | S355J2-Z25 | 16*2000*6000 | 2 | 3.014 |
Hot rolled steel plate | S460M | 60*2460*3010 | 1 | 3.488 |
Hot rolled steel plate | SA387Gr22CL2 | 35*2200*5800 | 1 | 3.506 |
Hot rolled steel plate | SA516 Gr.70 | 14*2000*12000 | 1 | 2.638 |
Hot rolled steel plate | SM490A | 12*3000*7960 | 1 | 2.249 |
Hot rolled steel plate | SM490A | 98*2050*11650 | 1 | 18.373 |
Hot rolled steel plate | Q345R N | 110*2500*3000 | 1 | 6.541 |
Hot rolled steel plate | Q345R N | 110*2500*6000 | 1 | 13.082 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!