Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q420B | 22*2200*8000 | 1 | 3.04 |
Hot rolled steel plate | Q355ND | 40*2500*12000 | 10 | 94.2 |
Hot rolled steel plate | Q890D | 25*2400*0000 | 4 | 20.868 |
Hot rolled steel plate | Q960E | 16*2850*5000 | 1 | 1.79 |
Hot rolled steel plate | Q390B | 34*2030*7340 | 1 | 3.977 |
Hot rolled steel plate | Q390BZ15 | 40*1950*6340 | 1 | 3.882 |
Hot rolled steel plate | Q390BZ15 | 40*1950*7000 | 1 | 4.286 |
Hot rolled steel plate | Q390BZ15 | 40*2200*6100 | 1 | 4.214 |
Hot rolled steel plate | Q390C | 50*2440*7400 | 1 | 7.087 |
Hot rolled steel plate | Q390GJB | 18*2000*12350 | 1 | 3.49 |
Hot rolled steel plate | Q420B | 20*2350*6650 | 1 | 2.454 |
Hot rolled steel plate | Q420B | 24*2000*8000 | 1 | 3.014 |
Hot rolled steel plate | Q420C | 16*2475*9100 | 1 | 2.829 |
Hot rolled steel plate | Q420C | 20*2060*8350 | 1 | 2.701 |
Hot rolled steel plate | Q420C | 20*2438*6096 | 1 | 2.333 |
Hot rolled steel plate | Q460C-G | 20*2200*10000 | 1 | 3.454 |
Hot rolled steel plate | Q460C-G | 20*2500*9700 | 1 | 3.807 |
Hot rolled steel plate | Q460GJC | 25*2000*10200 | 1 | 4.004 |
Hot rolled steel plate | Q460GJC | 32*1820*6800 | 1 | 3.109 |
Hot rolled steel plate | Q550MD | 16*2130*6500 | 1 | 1.739 |
Hot rolled steel plate | Q690D | 16*2200*10800 | 1 | 2.984 |
Hot rolled steel plate | S235J0+N | 16*1800*8000 | 1 | 1.809 |
Hot rolled steel plate | S355J0 | 26*2000*8000 | 1 | 3.266 |
Hot rolled steel plate | SA-516 Gr.70 | 14*2020*11080 | 1 | 2.46 |
Hot rolled steel plate | Q355BZ15 | 40*2500*12000 | 15 | 141.3 |
Hot rolled steel plate | Q690D | 60*2000*0000 | 2 | 16.956 |
Hot rolled steel plate | Q690D | 70*2000*0000 | 1 | 6.979 |
Hot rolled steel plate | Q690D | 120*2400*0000 | 1 | 18.991 |
Hot rolled steel plate | Q890D | 30*2400*0000 | 2 | 9.892 |
Hot rolled steel plate | S355J2Z25 | 25*2360*8200 | 1 | 3.798 |
Hot rolled steel plate | S355J2Z25 | 20*2500*10800 | 1 | 4.239 |
Hot rolled steel plate | S355J2Z25 | 20*2000*11400 | 1 | 3.58 |
Hot rolled steel plate | S690Q | 30*2500*11500 | 1 | 6.771 |
Hot rolled steel plate | S690Q | 30*2500*0000 | 2 | 13.542 |
Hot rolled steel plate | S690Q | 25*2500*11000 | 1 | 5.397 |
Hot rolled steel plate | S690Q | 25*2500*11500 | 1 | 5.642 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!