Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | SA516Gr70N | 80*2200*12000 | 1 | 16.579 |
Hot rolled steel plate | SA516Gr70N | 90*2200*12000 | 1 | 18.652 |
Hot rolled steel plate | SA516Gr70N | 90*2500*12000 | 2 | 42.39 |
Hot rolled steel plate | SA516Gr70N | 80*2500*12000 | 2 | 37.68 |
Hot rolled steel plate | SA516Gr70N | 90*2200*10610 | 1 | 16.491 |
Hot rolled steel plate | SA516Gr70N | 8*2500*12000 | 11 | 20.724 |
Hot rolled steel plate | SA516Gr70N | 80*2200*6380 | 1 | 8.815 |
Hot rolled steel plate | XYP | 12*1780*11650 | 1 | 1.953 |
Hot rolled steel plate | XYP | 25*3200*8720 | 1 | 5.476 |
Hot rolled steel plate | XYP | 27*2100*7550 | 1 | 3.36 |
Hot rolled steel plate | XYP | 28*2130*12750 | 1 | 5.969 |
Hot rolled steel plate | XYP | 32*2200*11550 | 1 | 6.383 |
Hot rolled steel plate | XYP | 32*2200*11800 | 1 | 6.521 |
Hot rolled steel plate | XYP | 38*2000*12000 | 6 | 42.954 |
Hot rolled steel plate | XYP | 45*2000*11700 | 2 | 16.532 |
Hot rolled steel plate | XYP | 45*2000*11750 | 6 | 49.806 |
Hot rolled steel plate | XYP | 50*2000*10600 | 2 | 16.642 |
Hot rolled steel plate | XYP | 50*2000*10620 | 1 | 8.337 |
Hot rolled steel plate | XYP | 50*2000*10650 | 1 | 8.36 |
Hot rolled steel plate | XYP | 55*2000*10400 | 1 | 8.98 |
Hot rolled steel plate | XYP | 55*2000*9000 | 1 | 7.772 |
Hot rolled steel plate | XYP | 55*2000*9650 | 2 | 16.666 |
Hot rolled steel plate | XYP | 80*2220*9900 | 1 | 13.802 |
Hot rolled steel plate | XYP | 80*2400*6000 | 2 | 18.086 |
Hot rolled steel plate | XYP | 80*2440*6000 | 1 | 9.194 |
Hot rolled steel plate | XYP | 80*2500*9200 | 1 | 14.444 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!