Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q460C | 9*2140*6210 | 4 | 3.756 |
Hot rolled steel plate | Q460C | 12*1800*6000 | 6 | 6.102 |
Hot rolled steel plate | SA-516Gr70-PWHT | 10*1500*6000 | 1 | 0.707 |
Hot rolled steel plate | RINA-A | 4*2600*12000 | 1 | 0.98 |
Hot rolled steel plate | RINA-AH36 | 5.5*2000*13950 | 1 | 1.205 |
Hot rolled steel plate | SA-516Gr70-PWHT | 8*2000*6000 | 1 | 0.754 |
Hot rolled steel plate | X60MS | 23.01*1510*12200 | 1 | 3.328 |
Hot rolled steel plate | S460MLO+Z35 | 20*2000*7000 | 1 | 2.198 |
Hot rolled steel plate | Q460C | 21*3095*12550 | 1 | 6.403 |
Hot rolled steel plate | Q460C-X | 20*2200*12670 | 1 | 4.376 |
Hot rolled steel plate | Q460C-X | 20*2240*12800 | 1 | 4.502 |
Hot rolled steel plate | Q460C-X | 6.35*1893*12300 | 3 | 3.483 |
Hot rolled steel plate | Q460GJCZ35 | 80*2020*7100 | 1 | 9.007 |
Hot rolled steel plate | Q460qENH | 10*2000*12450 | 1 | 1.955 |
Hot rolled steel plate | RINA-AH36 | 5*2490*8200 | 1 | 0.801 |
Hot rolled steel plate | S45C-NG | 74*1770*8480 | 1 | 8.719 |
Hot rolled steel plate | S460MLO+Z35 | 20*2000*8600 | 1 | 2.7 |
Hot rolled steel plate | S460MLO+Z35 | 40*2000*7000 | 3 | 13.188 |
Hot rolled steel plate | S460MLO+Z35 | 40*2000*8400 | 1 | 5.275 |
Hot rolled steel plate | S690QL | 20*2000*5900 | 1 | 1.853 |
Hot rolled steel plate | SA-516Gr70-HIC | 16*2750*8700 | 1 | 3.005 |
Hot rolled steel plate | SA-516Gr70-HIC | 28*3000*8400 | 1 | 5.539 |
Hot rolled steel plate | SA-516Gr70-PWHT | 18*2000*6000 | 2 | 3.392 |
Hot rolled steel plate | SA-516Gr70-PWHT | 32*1500*6000 | 1 | 2.261 |
Hot rolled steel plate | SA-516Gr70-PWHT | 32*1800*6000 | 1 | 2.713 |
Hot rolled steel plate | SA-612M | 13.4*2290*7470 | 1 | 1.799 |
Hot rolled steel plate | X60MS | 19.05*1535*8870 | 1 | 2.036 |
Hot rolled steel plate | AB/AH36U | 22.2*2960*12050 | 1 | 6.216 |
Hot rolled steel plate | AB/AH36U | 25*3030*12050 | 1 | 7.165 |
Hot rolled steel plate | LRAH36 | 10*2800*11050 | 1 | 2.429 |
Hot rolled steel plate | NVD36 | 25*2100*9300 | 1 | 3.833 |
Hot rolled steel plate | Q355C | 40*3015*11090 | 1 | 10.499 |
Hot rolled steel plate | Q355CZ15 | 40*2660*11900 | 1 | 9.939 |
Hot rolled steel plate | Q355NC | 13.5*2580*11600 | 1 | 3.172 |
Hot rolled steel plate | Q390B | 40*3000*10150 | 1 | 9.561 |
Hot rolled steel plate | Q420B | 12*2850*12200 | 2 | 6.55 |
Hot rolled steel plate | Q420B | 16*2490*10910 | 1 | 3.412 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
H beam | Ss400 | 148*100*12000 | 198 | 49.183 |
H beam | SS400 | 400*400*12000 | 16 | 33.024 |
H beam | SS400 | 450*200*12000 | 59 | 53.029 |
H beam | SS400 | 488*300*12000 | 31 | 46.5 |
H beam | SS400 | 588*300*12000 | 27 | 47.628 |
H beam | SS400 | 600*200*12000 | 39 | 48.204 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!