Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q355NE | 40*2500*12000 | 2 | 18.84 |
Hot rolled steel plate | Q355NE | 8*2100*7500 | 1 | 0.989 |
Hot rolled steel plate | Q460C | 18.4*3750*18150 | 2 | 19.662 |
Hot rolled steel plate | Q355C | 8*2050*9950 | 1 | 1.281 |
Hot rolled steel plate | A36 | 9*2342*11400 | 1 | 1.886 |
Hot rolled steel plate | Q355C | 8*2050*11700 | 1 | 1.506 |
Hot rolled steel plate | Q355MD | 10*2200*6500 | 1 | 1.123 |
Hot rolled steel plate | Q355MD | 10*2920*7230 | 1 | 1.657 |
Hot rolled steel plate | Q355MD | 8*1980*7900 | 1 | 0.982 |
Hot rolled steel plate | Q355MD | 8*1990*8300 | 1 | 1.037 |
Hot rolled steel plate | Q355ND | 14*1550*11450 | 1 | 1.95 |
Hot rolled steel plate | Q355NE | 10*1890*7400 | 1 | 1.098 |
Hot rolled steel plate | Q355NE | 10*2080*7800 | 1 | 1.274 |
Hot rolled steel plate | Q355NE | 12*1780*9700 | 1 | 1.626 |
Hot rolled steel plate | Q355NE | 6*1900*7200 | 1 | 0.644 |
Hot rolled steel plate | Q355NE | 8*2100*7050 | 1 | 0.93 |
Hot rolled steel plate | Q460C | 55*2050*5500 | 1 | 4.868 |
Hot rolled steel plate | Q460C | 55*2050*9550 | 1 | 8.453 |
Hot rolled steel plate | Q460C | 6*2000*6000 | 4 | 2.26 |
Hot rolled steel plate | Q460GJDZ35 | 80*2010*9140 | 1 | 11.537 |
Hot rolled steel plate | Q460GJDZ35 | 80*2030*8350 | 1 | 10.645 |
Hot rolled steel plate | Q690D | 8*2000*10000 | 16 | 20.096 |
Hot rolled steel plate | Q960E | 8*2200*12000 | 1 | 1.658 |
Hot rolled steel plate | S355J0 | 10*2438*6096 | 1 | 1.167 |
Hot rolled steel plate | S355J2-steel_4448.html target=_blank class=infotextkey>S355JR | 24*2000*5650 | 1 | 2.129 |
Hot rolled steel plate | S355JR+AR | 12*2438*5600 | 1 | 1.286 |
Hot rolled steel plate | Ss400 | 9*2300*9800 | 1 | 1.592 |
Hot rolled steel plate | 40Cr | 58*2200*L | 8 | 56 |
Hot rolled steel plate | A | 10*2210*7540 | 1 | 1.308 |
Hot rolled steel plate | A | 13*2880*11000 | 1 | 3.233 |
Hot rolled steel plate | A36 | 12.7*1900*8700 | 1 | 1.648 |
Hot rolled steel plate | A36 | 6.35*2523*8300 | 1 | 1.044 |
Hot rolled steel plate | A36 | 9*2342*10900 | 1 | 1.804 |
Hot rolled steel plate | A36 | 9*2342*9700 | 1 | 1.605 |
Hot rolled steel plate | A572Gr.50 | 25.3*2430*5350 | 1 | 2.582 |
Hot rolled steel plate | A572Gr.50 | 25.3*2430*5650 | 1 | 2.727 |
Hot rolled steel plate | A572Gr.50 | 25.4*1828*5300 | 1 | 1.932 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!