Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q420qE | 16*3240*10200 | 1 | 4.151 |
Hot rolled steel plate | Q420qE | 16*3240*11640 | 1 | 4.737 |
Hot rolled steel plate | Q420qE | 18*2870*13500 | 1 | 5.475 |
Hot rolled steel plate | Q420qE | 32*3150*11420 | 1 | 9.036 |
Hot rolled steel plate | Q420qE | 48*2000*12000 | 1 | 9.043 |
Hot rolled steel plate | Q420qE | 8*1830*6800 | 1 | 0.781 |
Hot rolled steel plate | Q460ND | 28*2360*8000 | 1 | 4.15 |
Hot rolled steel plate | Q460NE | 35*2500*7800 | 1 | 5.358 |
Hot rolled steel plate | Q500D | 70*2600*11000 | 1 | 15.716 |
Hot rolled steel plate | Q500E | 70*2600*11000 | 1 | 15.716 |
Hot rolled steel plate | Q500E | 80*2650*7400 | 1 | 12.315 |
Hot rolled steel plate | Q550D | 60*3050*5800 | 2 | 16.664 |
Hot rolled steel plate | Q550D | 60*3050*6000 | 1 | 8.619 |
Hot rolled steel plate | Q550D | 70*2600*11000 | 7 | 110.012 |
Hot rolled steel plate | Q550D | 70*2600*11050 | 1 | 15.787 |
Hot rolled steel plate | Q550D | 70*2600*11350 | 1 | 16.216 |
Hot rolled steel plate | Q550D | 80*2630*7400 | 1 | 12.222 |
Hot rolled steel plate | Q550D | 80*2650*7600 | 1 | 12.648 |
Hot rolled steel plate | Q690D | 19*2430*10000 | 1 | 3.624 |
Hot rolled steel plate | Q690D | 29*2500*9300 | 1 | 5.293 |
Hot rolled steel plate | Q690DZ15 | 70*2200*9000 | 1 | 10.88 |
Hot rolled steel plate | S460ML | 38*2800*8590 | 4 | 28.7 |
Hot rolled steel plate | S690QL | 28*2260*11130 | 2 | 11.058 |
Hot rolled steel plate | SA-516Gr.70 | 20*2300*6300 | 3 | 6.825 |
Hot rolled steel plate | SA-516Gr.70 | 24*2900*6150 | 2 | 6.72 |
Hot rolled steel plate | SA-516Gr.70 | 30*2400*8800 | 1 | 4.974 |
Hot rolled steel plate | SA516Gr70N(HIC) | 16*2480*9620 | 1 | 2.997 |
Hot rolled steel plate | SA516Gr70N(HIC) | 20*2300*11600 | 1 | 4.189 |
Hot rolled steel plate | WH60A | 60*1980*10600 | 1 | 9.885 |
Hot rolled steel plate | WNM500A | 60*2250*11050 | 1 | 11.71 |
Hot rolled steel plate | WNM500A | 60*2260*11020 | 1 | 11.73 |
Hot rolled steel plate | Q355B | 22*2500*6700 | 2 | 5.786 |
Hot rolled steel plate | Q690D | 50*2500*1600 | 1 | 1.57 |
Hot rolled steel plate | Q690D | 80*2090*880 | 1 | 1.155 |
Hot rolled steel plate | S355J2 | 35*2000*6700 | 1 | 3.682 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!