Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q460C | 22*1860*12300 | 2 | 7.902 |
Hot rolled steel plate | Q460C | 22*1850*12300 | 8 | 31.44 |
Hot rolled steel plate | Q460C | 45*2500*6000 | 1 | 5.299 |
Hot rolled steel plate | NQ400-1 | 55*2220*8260 | 1 | 7.917 |
Hot rolled steel plate | NQ550 | 100*2462*4618 | 1 | 8.925 |
Hot rolled steel plate | NQ550 | 90*1970*3700 | 1 | 5.15 |
Hot rolled steel plate | NQ550 | 97.5*2520*10200 | 1 | 19.673 |
Hot rolled steel plate | NQ550-1 | 60*2220*3380 | 1 | 3.534 |
Hot rolled steel plate | AH36 | 18*2260*8880 | 1 | 2.836 |
Hot rolled steel plate | Q235B | 6*1600*7700 | 1 | 0.58 |
Hot rolled steel plate | A516Gr70N(HIC) | 14*2500*12500 | 1 | 3.434 |
Hot rolled steel plate | A516Gr70N(HIC) | 16*2500*10000 | 8 | 25.12 |
Hot rolled steel plate | Q355B | 18*2000*L | 3 | 5.972 |
Hot rolled steel plate | Q355NHB | 20*2000*9610 | 1 | 3.018 |
Hot rolled steel plate | Q460C | 25*3000*10000 | 3 | 17.664 |
Hot rolled steel plate | Q460C | 25*3000*10400 | 1 | 6.123 |
Hot rolled steel plate | Q460C | 25*3000*10590 | 1 | 6.235 |
Hot rolled steel plate | Q460C | 25*3000*12000 | 2 | 14.13 |
Hot rolled steel plate | Q460C | 25*3000*9950 | 1 | 5.858 |
Hot rolled steel plate | S355J2+N | 15*2400*12000 | 1 | 3.391 |
Hot rolled steel plate | Q355B | 20*2500*L | 4 | 17.272 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!