Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q460C-X | 25*2500*10900 | 1.0 | 5.348 |
Hot rolled steel plate | 09CrCuSb/ND钢 | 20*2200*0000 | 4.0 | 17.272 |
Hot rolled steel plate | BV-B | 45*1650*10670 | 1.0 | 6.219 |
Hot rolled steel plate | NG-XYB | 14*2240*9070 | 1.0 | 2.233 |
Hot rolled steel plate | Q235B | 12*1800*7400 | 1.0 | 1.255 |
Hot rolled steel plate | Q355B-X | 20*2150*9109 | 1.0 | 3.075 |
Hot rolled steel plate | Q235B-X | 30*2200*11050 | 1.0 | 5.725 |
Hot rolled steel plate | Q355B | 24*1830*10700 | 1.0 | 3.689 |
Hot rolled steel plate | Q460C-X | 25*2500*10500 | 6.0 | 30.912 |
Hot rolled steel plate | NG-XYB | 70*2900*10230 | 1.0 | 16.302 |
Hot rolled steel plate | Q355B-LV | 35*2300*6000 | 1.0 | 3.792 |
Hot rolled steel plate | AB/DN | 42*2180*6800 | 1.0 | 4.887 |
Hot rolled steel plate | Q345B | 65*1950*6200 | 1.0 | 6.169 |
Hot rolled steel plate | Q245R | 16*1800*8750 | 1.0 | 1.978 |
Hot rolled steel plate | AB/AH32 | 12.5*1820*7200 | 1.0 | 1.286 |
Hot rolled steel plate | A572Gr50 | 18*2500*12000 | 1.0 | 4.239 |
Hot rolled steel plate | Q355B | 18*2200*6000 | 1.0 | 1.865 |
Hot rolled steel plate | NV A | 19.5*2270*9670 | 1.0 | 3.36 |
Hot rolled steel plate | Q355B-X | 25*2470*9440 | 1.0 | 4.576 |
Hot rolled steel plate | Q460C-X | 25*2500*10360 | 2.0 | 10.166 |
Hot rolled steel plate | Q355B-LG | 32*2500*7000 | 1.0 | 4.396 |
Hot rolled steel plate | NG-XYB | 39*2900*9560 | 1.0 | 8.488 |
Hot rolled steel plate | Q345B | 8*1950*7860 | 1.0 | 0.963 |
Hot rolled steel plate | Q235B | 9*2000*10000 | 1.0 | 1.413 |
Hot rolled steel plate | 12Cr1MoV | 20*1500*6000 | 1.0 | 14.13 |
Hot rolled steel plate | Q355B | 24*1870*11600 | 1.0 | 4.087 |
Hot rolled steel plate | Q460C-X | 25*2450*10110 | 1.0 | 4.861 |
Hot rolled steel plate | 09CrCuSb | 20*2100*11800 | 1.0 | 3.89 |
Hot rolled steel plate | Q355B-LG | 14*1800*8400 | 1.0 | 1.662 |
Hot rolled steel plate | Q355B-X | 20*2150*9400 | 1.0 | 3.173 |
Hot rolled steel plate | CCS-D | 26*2000*8000 | 1.0 | 3.266 |
Hot rolled steel plate | S355J2-steel_4448.html target=_blank class=infotextkey>S355JR+N | 21.6*1796*13209 | 1.0 | 4.023 |
Hot rolled steel plate | CCS-D | 33*1800*8000 | 1.0 | 3.73 |
Hot rolled steel plate | Q235C | 8*1800*7200 | 1.0 | 0.814 |
Hot rolled steel plate | Q355B-X | 25*2500*9450 | 1.0 | 4.636 |
Hot rolled steel plate | Q235B-X | 30*2210*11200 | 1.0 | 5.829 |
Hot rolled steel plate | LR-A | 8*1380*4430 | 1.0 | 0.384 |
Hot rolled steel plate | NG-XYB | 80*2900*9050 | 1.0 | 16.482 |
Hot rolled steel plate | Q355B-X | 20*2450*10440 | 1.0 | 4.016 |
Hot rolled steel plate | LR-AH36 | 21.5*1720*6000 | 1.0 | 1.742 |
Hot rolled steel plate | Q355B | 22*2420*5910 | 1.0 | 2.47 |
Hot rolled steel plate | CCS-B | 26*1600*8000 | 1.0 | 2.612 |
Hot rolled steel plate | 09CrCuSb | 25*2200*0000 | 4.0 | 19.688 |
Hot rolled steel plate | 09CrCuSb | 18*2200*0000 | 4.0 | 14.3 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled coil | 12Cr1MoV | 8*1500*6000 | 50.0 | 28.25 |
Hot rolled coil | 12Cr1MoV | 10*1500*6000 | 25.0 | 17.675 |
Hot rolled coil | 12Cr1MoV | 6*1500*6000 | 50.0 | 21.2 |
Hot rolled coil | 12Cr1MoV | 4*1500*6000 | 50.0 | 14.15 |
Hot rolled coil | 12Cr1MoV | 3*1500*6000 | 25.0 | 5.3 |
Hot rolled coil | 12Cr1MoV | 5*1500*6000 | 50.0 | 17.65 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Wear resistant steel plate | XCHD500 | 9*2438*6096 | 1.0 | 1.05 |
Wear resistant steel plate | XCHD500 | 9*2440*3800 | 1.0 | 0.655 |
Wear resistant steel plate | AR400F | 9*2440*7320 | 2.0 | 2.524 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!