Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | A | 10*1800*7800 | 3.0 | 3.306 |
Hot rolled steel plate | Q460C | 88*2250*4500 | 2.0 | 13.988 |
Hot rolled steel plate | Q355B | 6*2250*8600 | 1.0 | 0.911 |
Hot rolled steel plate | Q355B | 21*2640*8000 | 1.0 | 3.482 |
Hot rolled steel plate | Q355B | 14*2450*10500 | 4.0 | 11.308 |
Hot rolled steel plate | Q355B | 8*1800*8100 | 1.0 | 0.916 |
Hot rolled steel plate | Q355B | 25.4*2990*5480 | 1.0 | 3.267 |
Hot rolled steel plate | Q345B-X | 16*2200*11860 | 1.0 | 3.277 |
Hot rolled steel plate | Q345B-X | 14*2200*10760 | 1.0 | 2.602 |
Hot rolled steel plate | Q355B | 16*3100*7550 | 1.0 | 2.94 |
Hot rolled steel plate | Q355B | 16*2200*10930 | 1.0 | 3.02 |
Hot rolled steel plate | Q355B | 14*1800*6900 | 1.0 | 1.365 |
Hot rolled steel plate | Q355B | 12*1950*6200 | 2.0 | 2.278 |
Hot rolled steel plate | Q355B | 14*1500*9330 | 1.0 | 1.538 |
Hot rolled steel plate | Q235B | 6*3060*6800 | 1.0 | 0.98 |
Hot rolled steel plate | Q355B | 11*1970*7700 | 1.0 | 1.31 |
Hot rolled steel plate | NG-XYB | 48*2880*11200 | 1.0 | 12.154 |
Hot rolled steel plate | NG-XYB | 7.5*2250*13000 | 1.0 | 1.722 |
Hot rolled steel plate | Q235A | 6*2850*8300 | 1.0 | 1.114 |
Hot rolled steel plate | Q355B | 6*1850*8500 | 1.0 | 0.741 |
Hot rolled steel plate | Q235B | 6*3060*8000 | 1.0 | 1.153 |
Hot rolled steel plate | Q235A | 10*2750*7900 | 1.0 | 1.705 |
Hot rolled steel plate | Q345B-X | 16*2190*11060 | 1.0 | 3.042 |
Hot rolled steel plate | Q355B | 16*3110*7480 | 1.0 | 2.922 |
Hot rolled steel plate | Q355B | 10*2700*3070 | 1.0 | 0.651 |
Hot rolled steel plate | NG-XYB | 14*2050*9960 | 1.0 | 2.244 |
Hot rolled steel plate | Q355B | 16*3020*7570 | 1.0 | 2.871 |
Hot rolled steel plate | A | 7*2050*7450 | 1.0 | 0.839 |
Hot rolled steel plate | D | 10*1500*10000 | 1.0 | 1.178 |
Hot rolled steel plate | A | 9*2110*6260 | 1.0 | 0.933 |
Hot rolled steel plate | Q355B | 7*2520*8000 | 1.0 | 1.108 |
Hot rolled steel plate | NG-XYB | 7.5*2250*13500 | 4.0 | 7.152 |
Hot rolled steel plate | Q355B | 11*2600*8000 | 1.0 | 1.796 |
Hot rolled steel plate | Q235A | 10*2870*9500 | 1.0 | 2.14 |
Hot rolled steel plate | Q355D | 16*1680*13210 | 1.0 | 2.787 |
Hot rolled steel plate | Q355B | 6*2400*11000 | 1.0 | 1.243 |
Hot rolled steel plate | NG-XYB | 7*2250*12500 | 1.0 | 1.545 |
Hot rolled steel plate | Q355B | 30*2755*6000 | 1.0 | 3.893 |
Hot rolled steel plate | Q345B-X | 14*2200*11230 | 1.0 | 2.715 |
Hot rolled steel plate | Q355B | 16*2500*11470 | 1.0 | 3.602 |
Hot rolled steel plate | Q355B | 16*2500*11430 | 1.0 | 3.589 |
Hot rolled steel plate | Q355B | 8*2550*13000 | 1.0 | 2.082 |
Hot rolled steel plate | A | 14.5*2100*10000 | 1.0 | 2.39 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled coil | Q355B | 9.750*1500.00*C | 6.0 | 163.367 |
Hot rolled coil | Q355B | 5.750*1500.00*C | 11.0 | 297.872 |
Hot rolled coil | Q355B | 7.750*1500.00*C | 11.0 | 300.682 |
Hot rolled coil | Q235B | 5.750*1500.00*C | 7.0 | 190.75 |
Hot rolled coil | Q235B | 7.750*1500.00*C | 4.0 | 110.72 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Special steel round bar | 12L15 | 28*7500 | 1.0 | 2.0 |
Special steel round bar | 10# | 50*6000 | 1.0 | 2.0 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!