Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | 09MnNiDR | 60*2500*12000 | 2.0 | 28.542 |
Hot rolled steel plate | 09MnNiDR | 50*2500*12000 | 2.0 | 23.832 |
Hot rolled steel plate | 09MnNiDR | 46*2500*12000 | 1.0 | 10.974 |
Hot rolled steel plate | Q245R | 34*2200*12000 | 2.0 | 14.3 |
Hot rolled steel plate | Q245R | 60*2500*12000 | 2.0 | 28.542 |
Hot rolled steel plate | Q245R | 55*2500*12000 | 2.0 | 26.188 |
Hot rolled steel plate | Q245R | 46*2500*12000 | 2.0 | 21.948 |
Hot rolled steel plate | Q245R | 45*2500*12000 | 2.0 | 21.478 |
Hot rolled steel plate | Q245R | 38*2500*12000 | 2.0 | 18.134 |
Hot rolled steel plate | Q245R | 38*2200*12000 | 2.0 | 15.958 |
Hot rolled steel plate | Q245R | 35*2500*12000 | 1.0 | 8.36 |
Hot rolled steel plate | Q245R | 25*2500*12000 | 2.0 | 11.986 |
Hot rolled steel plate | Q345R | 25*2200*5230 | 1.0 | 2.299 |
Hot rolled steel plate | 09MnNiDR | 38*2500*12000 | 2.0 | 18.134 |
Hot rolled steel plate | Q355NE | 55*3000*12000 | 8.0 | 124.344 |
Hot rolled steel plate | Q355NE | 45*3000*12000 | 9.0 | 114.453 |
Hot rolled steel plate | Q245R | 40*2500*12000 | 6.0 | 57.228 |
Hot rolled steel plate | 09MnNiDR | 10*2200*12000 | 55.0 | 117.975 |
Hot rolled steel plate | 09MnNiDR | 10*2500*12000 | 31.0 | 75.547 |
Hot rolled steel plate | Q355NE | 45*2500*12000 | 6.0 | 63.588 |
Hot rolled steel plate | Q345R | 120*2500*7050 | 1.0 | 16.755 |
Hot rolled steel plate | 09MnNiDR | 25*2200*12000 | 4.0 | 21.096 |
Hot rolled steel plate | Q245R | 52*2500*12000 | 3.0 | 37.161 |
Hot rolled steel plate | Q345R | 150*2400*10000 | 2.0 | 56.934 |
Hot rolled steel plate | Q345R | 52*2500*5770 | 1.0 | 5.956 |
Hot rolled steel plate | Q245R | 14*2500*12000 | 14.0 | 47.306 |
Hot rolled steel plate | Q245R | 10*2500*12000 | 16.0 | 38.992 |
Hot rolled steel plate | Q245R | 38*2200*12000 | 3.0 | 23.937 |
Hot rolled steel plate | Q345R | 55*3000*12000 | 2.0 | 31.538 |
Hot rolled steel plate | Q355NE | 65*2500*12000 | 1.0 | 15.308 |
Hot rolled steel plate | Q245R | 60*2500*6020 | 1.0 | 7.159 |
Hot rolled steel plate | Q245R | 48*2200*7220 | 1.0 | 6.06 |
Hot rolled steel plate | Q245R | 70*2500*3630 | 1.0 | 5.044 |
Hot rolled steel plate | Q355NE | 45*2200*3500 | 1.0 | 2.72 |
Hot rolled steel plate | Q355B | 40*2400*12000 | 2.0 | 18.086 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Alloy steel plate | 16MnDR | 5*2300*10680 | 1.0 | 0.964 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!