Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Hot rolled steel plate | Q460C | 18.4*1860*12150 | 2.0 | 6.528 |
Hot rolled steel plate | Q355NBZ15 | 80*2500*12000 | 2.0 | 37.68 |
Hot rolled steel plate | Q355NBZ15 | 90*2500*12000 | 1.0 | 21.195 |
Hot rolled steel plate | Q355NBZ15 | 65*2500*12000 | 2.0 | 30.616 |
Hot rolled steel plate | Q355NDZ15 | 65*2500*12000 | 8.0 | 122.464 |
Hot rolled steel plate | P265GH | 14*2510*6300 | 1.0 | 1.738 |
Hot rolled steel plate | Q355B | 14*2080*9570 | 2.0 | 4.376 |
Hot rolled steel plate | Q460C-X | 20*2000*8340 | 1.0 | 2.619 |
Hot rolled steel plate | Q235A | 6*1900*6000 | 2.0 | 1.074 |
Hot rolled steel plate | Q355B | 6*2300*9700 | 1.0 | 1.051 |
Hot rolled steel plate | Q235B | 10*1476*10000 | 1.0 | 1.159 |
Hot rolled steel plate | Q355B | 18*2000*11260 | 2.0 | 6.364 |
Hot rolled steel plate | Q355B | 14*2240*12000 | 1.0 | 2.954 |
Hot rolled steel plate | A516Gr65 | 14*2400*7000 | 1.0 | 1.846 |
Hot rolled steel plate | Q355B | 18*2100*9200 | 1.0 | 2.73 |
Hot rolled steel plate | Q460C-X | 20*2300*10650 | 1.0 | 3.846 |
Hot rolled steel plate | Q235A | 8*2650*7500 | 1.0 | 1.248 |
Hot rolled steel plate | Q355B | 12*1730*9680 | 4.0 | 6.312 |
Hot rolled steel plate | NG-XYB | 22*2000*6310 | 2.0 | 4.358 |
Hot rolled steel plate | Q355B | 9*1850*7630 | 1.0 | 0.997 |
Hot rolled steel plate | Q355B | 16*2050*12000 | 4.0 | 12.36 |
Hot rolled steel plate | Q345B | 20*2000*5860 | 1.0 | 1.84 |
Hot rolled steel plate | Q355B | 16*2130*12000 | 1.0 | 3.21 |
Hot rolled steel plate | Q355NDZ25 | 65*2500*12000 | 3.0 | 45.924 |
Hot rolled steel plate | Q355B | 10*2550*7400 | 1.0 | 1.481 |
Hot rolled steel plate | Q235A | 12*3050*10000 | 1.0 | 2.873 |
Hot rolled steel plate | NG-XYB | 14*2250*12330 | 1.0 | 3.049 |
Hot rolled steel plate | 16MnDR | 5*1727*9400 | 2.0 | 1.274 |
Hot rolled steel plate | Q355B | 7*2500*8700 | 1.0 | 1.195 |
Hot rolled steel plate | Q235A | 9*2560*9000 | 1.0 | 1.628 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Alloy steel plate | Q460D | 55*2300*3200 | 1.0 | 3.178 |
Alloy steel plate | Q460D | 18*2500*3950 | 1.0 | 1.395 |
Alloy steel plate | Q690D | 16*2600*4430 | 1.0 | 1.447 |
Alloy steel plate | 12Cr2Mo1VR | 64*2540*2950 | 1.0 | 3.823 |
Alloy steel plate | A514Gr.F | 27*2500*3500 | 1.0 | 1.855 |
Products | Steel grade | Size | QTY(PC) | WEIGHT(TON) |
---|---|---|---|---|
Wear resistant steel plate | NM400 | 8.5*2600*6900 | 1.0 | 1.197 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!