UNI5859 FE 510-2-KG steel plate/sheet for boilers and Pressure Vessels steels
FE 510-2-KG steel plate/sheet,UNI5859 FE 510-2-KG steel plate/sheet, under UNI5859 standard, we can regard FE 510-2-KG steel plate/sheet for boilers and Pressure Vessels steels.UNI5859FE 510-2-KG steel plate/sheet is for boilers and Pressure Vessels steels, it is a normalized steel plate and sheet which is mainly used for building pressure vessels and boilers and pipes for hot liquid.
If you are looking for Chinese FE 510-2-KG steel supplier, if you want to know FE 510-2-KG steel price, please be free to contact us
FE 510-2-KG steel chemical composition
Element | Max % | Element | max % |
C | 0.18 | Cu | 0.30 |
Si | 0.50 | Mo | 0.08 |
Mn | 0.90-1.70 | N | 0.02 |
P | 0.03 | Nb | 0.05 |
S | 0.03 | Ni | 0.50 |
AL | - | Ti | 0.03 |
Cr | 0.30 | V | 0.10 |
Nb+Ti+V | 0.12 |
FE 510-2-KG steel mechanical properties
Grade | Material | Thickness | Yield Strength | Tensile Strength | Elongation |
(mm) | MPa (min) | MPa | % (min) | ||
FE 510-2-KG | 1.1106 | ≤ 16 | 355 | ||
16 > to ≤35 | 355 | ||||
35 > to ≤50 | 345 | ||||
50 > to ≤70 | 325 | 490-630 | 22 | ||
70 > to ≤100 | 315 | 470-610 | 21 | ||
100 > to ≤150 | 295 | 450-590 | 21 | ||
>150 | 1) | 1) | 1) |
FE 510-2-KG steel impact test
Type | Usual Dekivery Condition | Norminal Thickness (mm) | Impact Energy KV min[J] at temperature [°C] | |||||||||
Longitudinal | Longitudinal | |||||||||||
-50 | -40 | -20 | 0 | +20 | -50 | -40 | -20 | 0 | +20 | |||
FE 510-2-KG | N | 5-150 | 30 | 40 | 65 | 90 | 100 | 27 | 30 | 40 | 60 | 70 |
we are FE 510-2-KG steel suppliers ,also can supply Fe 410 1 KG,Fe 410 2 KG,Fe 460 2 KG,Fe 510 1 KG,please contact us.
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!