UNI5859 FE 410-2-KG steel plate/sheet for boilers and Pressure Vessels steels
FE 410-2-KG steel plate/sheet,UNI5859 FE 410-2-KG steel plate/sheet, under EN standard, we can regard FE 410-2-KG steel plate/sheet for boilers and Pressure Vessels steels.UNI5859 P275NL12 steel plate/sheet is for boilers and Pressure Vessels steels, it is a normalized steel plate and sheet which is mainly used for building pressure vessels and boilers and pipes for hot liquid. And the followings are the chemical composition and mechanical properties of FE 410-2-KG. If you are looking for Chinese FE 410-2-KG steel supplier, if you want to know FE 410-2-KG steel price, please be free to contact us.
FE 410-2-KG steel chemical composition
Element | Max % | Element | max % |
C | 0.16 | Cu | 0.30 |
Si | 0.40 | Mo | 0.08 |
Mn | 0.50-1.50 | N | 0.02 |
P | 0.03 | Nb | 0.05 |
S | 0.02 | Ni | 0.50 |
AL | 0.020 | Ti | 0.03 |
Cr | 0.30 | V | 0.05 |
Nb+Ti+V | 0.05 |
FE 410-2-KG steel mechanical properties
Grade | Material | Thickness | Yield Strength | Tensile Strength | Elongation |
(mm) | MPa (min) | MPa | % (min) | ||
FE 410-2-KG | 1.1104 | ≤ 16 | 275 | ||
16 > to ≤35 | 275 | ||||
35 > to ≤50 | 265 | ||||
50 > to ≤70 | 255 | 370-490 | 23 | ||
70 > to ≤100 | 235 | 350-470 | 1) | ||
100 > to ≤150 | 225 | 1) | 1) | ||
>150 | 390-510 | 24 |
FE 410-2-KG steel impact test
Type | Usual Dekivery Condition | Norminal Thickness (mm) | Impact Energy KV min[J] at temperature [°C] | |||||||||
Longitudinal | Longitudinal | |||||||||||
-50 | -40 | -20 | 0 | +20 | -50 | -40 | -20 | 0 | +20 | |||
FE 410-2-KG | N | 5-150 | 30 | 40 | 65 | 90 | 100 | 27 | 30 | 40 | 60 | 70 |
we are FE 410-2-KG steel suppliers ,also can supply Fe 410 1 KG,Fe 460 2 KG,Fe 510 1 KG,Fe 510 2 KG,please contact us.
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!