The latest price trend of S275JR carbon steel plate sheet in the Chinese market is down, with the price of 2.0*1250mm S275JR carbon steel plate sheet is 615.38 usd/ton, down 4.62 usd/ton from yesterday, and the price of 3.0*1500mm S275JR carbon steel plate is 593.85 usd/ton, down 4.62 usd/ton from yesterday. The price of 5.5*1500mm S275JR carbon steel sheet is 587.69 usd/ton, down 4.62 usd/ton from yesterday, and the price of 5.75*1500mm S275JR steel plate is 607.69 usd/ton, down 4.62 usd/ton from yesterday.
S275JR carbon steel plate sheet prices on August 27 in China:
Product | Specification (mm) | Price (usd/ton) |
S275JR carbon steel plate sheet | 2.0*1250 | 615.38 |
S275JR carbon steel plate sheet | 2.5*1250 | 604.62 |
S275JR carbon steel plate sheet | 2.75*1250 | 603.08 |
S275JR carbon steel plate sheet | 2.75*1500 | 604.62 |
S275JR carbon steel plate | 3.0*1500 | 593.85 |
S275JR carbon steel plate | 3.5*1500 | 587.69 |
S275JR carbon steel plate | 3.75*1500 | 587.69 |
S275JR carbon steel plate | 4.5*1500 | 587.69 |
S275JR carbon steel sheet | 4.75*1500 | 587.69 |
S275JR carbon steel sheet | 5.5*1500 | 587.69 |
S275JR carbon steel sheet | 5.75*1500 | 587.69 |
S275JR carbon steel sheet | 7.5-11.75*1500 | 587.69 |
S275JR steel plate | 5.75*1500 | 607.69 |
S275JR steel plate | 9.75*1500 | 607.69 |
S275JR carbon steel plate sheet prices fell today, S275JR steel prices fell by 4.62 usd/ton, S275JR market prices fell and overall turnover was poor.
China's S275JR carbon steel plate sheet prices or shocks are expected to run weakly in the short term.
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!