Category | Grade | Specification (mm) | Pieces | Weight (tons) |
Hot rolled plate | Q345R | 18*2500*7370 | 2 | 5.378 |
Hot rolled plate | Q345R | 12*1800*0000 | 16 | 16 |
Hot rolled plate | Q345R | 14*1800*0000 | 2 | 4.748 |
Hot rolled plate | Q345R | 22*2000*7800 | 1 | 2.749 |
Hot rolled plate | Q345R | 22*2000*7850 | 1 | 2.766 |
Hot rolled plate | Q345R | 22*2000*9000 | 1 | 3.172 |
Hot rolled plate | Q345R | 20*2000*0000 | 5 | 14.6 |
Hot rolled plate | Q345R | 14*2000*7900 | 1 | 1.779 |
Hot rolled plate | Q345R | 15*2000*8000 | 1 | 1.928 |
Hot rolled plate | Q345R | 8*2300*5100 | 1 | 0.764 |
Hot rolled plate | Q345R | 15*1800*7300 | 2 | 3.166 |
Hot rolled plate | Q345R | 27*2000*7300 | 1 | 3.152 |
Hot rolled plate | Q345R | 14*1460*9100 | 1 | 1.486 |
Hot rolled plate | Q345R | 18*1800*4000 | 2 | 2.086 |
Hot rolled plate | Q345R | 22*2000*6000 | 1 | 2.115 |
Hot rolled plate | Q345R | 18*2700*5700 | 1 | 2.247 |
Hot rolled plate | Q345R | 12*2500*6000 | 1 | 1.454 |
Hot rolled plate | Q345R | 34*2600*6000 | 1 | 4.249 |
Hot rolled plate | Q345R | 28*2810*4280 | 1 | 2.71 |
Hot rolled plate | Q345R | 28*1600*8900 | 1 | 3.186 |
Hot rolled plate | Q345R | 22*1600*6000 | 1 | 1.692 |
Hot rolled plate | Q345R | 28*1600*7225 | 1 | 2.586 |
Hot rolled plate | Q345R | 13*1750*10000 | 1 | 1.786 |
Hot rolled plate | Q345R | 27*1910*7300 | 1 | 3.01 |
Hot rolled plate | Q345R | 15*1800*7300 | 1 | 1.583 |
Hot rolled plate | Q345R | 38*2060*4500 | 1 | 2.802 |
Hot rolled plate | Q345R | 38*2720*10800 | 1 | 8.924 |
Hot rolled plate | Q345R | 18*2000*5083 | 1 | 1.472 |
Hot rolled plate | Q345R | 22*2070*7620 | 2 | 5.56 |
Hot rolled plate | Q345R | 27*2000*7300 | 2 | 6.304 |
Hot rolled plate | Q345R | 22*1600*6000 | 1 | 1.692 |
Hot rolled plate | Q345R | 9*1800*8000 | 3 | 3.171 |
Hot rolled plate | Q345R | 31*2650*9170 | 1 | 6.047 |
Hot rolled plate | Q345R | 12*1950*11600 | 1 | 2.193 |
Hot rolled plate | Q345R | 6*1800*6700 | 1 | 0.568 |
Hot rolled plate | Q345R | 31*2800*8380 | 1 | 5.839 |
Hot rolled plate | Q345R | 26*1900*7901 | 1 | 3.123 |
Hot rolled plate | Q345R | 12*1600*10950 | 1 | 1.698 |
Hot rolled plate | Q345R | 28*1900*7700 | 1 | 3.273 |
Hot rolled plate | Q345R | 8*3000*9400 | 1 | 1.871 |
Hot rolled plate | Q345R | 28*2400*7850 | 1 | 4.215 |
Hot rolled plate | Q345R | 7*2180*6350 | 1 | 0.793 |
Hot rolled plate | Q345R | 13*1800*5600 | 2 | 2.112 |
Hot rolled plate | Q345R | 9*1800*6400 | 1 | 0.846 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!