Category | Grade | Thickness (mm) | Width (mm) | Width (mm) | Weight (tons) |
low alloy steel | Q345B | 150 | 2180 | 9800 | 1.230 |
low alloy steel | Q345B | 60 | 2400 | 8900 | 1.230 |
low alloy steel | Q345B | 200 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 190 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 180 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 170 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 160 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 150 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 120 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 110 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 100 | 2700 | 11000 | 1.934 |
low alloy steel | Q345B | 100 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 100 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 90 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 80 | 2500 | 11000 | 1.934 |
low alloy steel | Q345B | 80 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 75 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 70 | 2860 | 11000 | 1.934 |
low alloy steel | Q345B | 70 | 2650 | 10000 | 1.934 |
low alloy steel | Q345B | 70 | 2500 | 10000 | 1.934 |
low alloy steel | Q345B | 70 | 2200 | 10000 | 1.934 |
low alloy steel | Q345B | 65 | 2200 | 10000 | 1.934 |
low alloy steel | Q345B | 60 | 2500 | 10000 | 1.934 |
low alloy steel | Q345B | 60 | 2200 | 10000 | 1.934 |
low alloy steel | Q345B | 55 | 2500 | 10000 | 1.934 |
low alloy steel | Q345B | 50 | 2500 | 10000 | 1.934 |
low alloy steel | Q345B | 50 | 2200 | 10000 | 1.934 |
low alloy steel | Q345B | 45 | 2500 | 10000 | 1.934 |
low alloy steel | Q345B | 45 | 2200 | 10000 | 1.934 |
low alloy steel | Q345B | 40 | 2500 | 10000 | 1.934 |
low alloy steel | Q345B | 40 | 2200 | 10000 | 1.934 |
low alloy steel | Q345B | 36 | 2500 | 10000 | 1.934 |
low alloy steel | Q345B | 35 | 2200 | 10000 | 1.934 |
low alloy steel | Q345B | 32 | 2200 | 10000 | 1.934 |
low alloy steel | Q345B | 30 | 2500 | 10000 | 1.934 |
low alloy steel | Q345B | 30 | 2200 | 10000 | 1.934 |
low alloy steel | Q345B | 28 | 2400 | 10000 | 1.934 |
low alloy steel | Q345B | 28 | 2500 | 10000 | 1.934 |
low alloy steel | Q345B | 28 | 2200 | 10000 | 1.934 |
low alloy steel | Q345B | 25 | 2500 | 10000 | 1.934 |
low alloy steel | Q345B | 25 | 2200 | 10000 | 1.934 |
low alloy steel | Q345B | 25 | 2400 | 12000 | 1.934 |
low alloy steel | Q345B | 30 | 3020 | 7250 | 1.934 |
low alloy steel | Q345B | 30 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 30 | 2000 | 11000 | 1.934 |
low alloy steel | Q345B | 28 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 28 | 2000 | 11000 | 1.934 |
low alloy steel | Q345B | 25 | 2500 | 10000 | 1.934 |
low alloy steel | Q345B | 25 | 2200 | 9850 | 1.178 |
low alloy steel | Q345B | 25 | 2000 | 9550 | 2.330 |
low alloy steel | Q345B | 22 | 2500 | 11500 | 3.009 |
low alloy steel | Q345B | 22 | 2200 | 11350 | 2.407 |
low alloy steel | Q345B | 22 | 2000 | 10800 | 2.550 |
low alloy steel | Q345B | 20 | 2200 | 11350 | 3.636 |
low alloy steel | Q345B | 20 | 2000 | 10350 | 2.889 |
low alloy steel | Q345B | 18 | 2500 | 10100 | 1.934 |
low alloy steel | Q345B | 18 | 2000 | 11000 | 2.253 |
low alloy steel | Q345B | 16 | 2200 | 10200 | 2.050 |
low alloy steel | Q345B | 16 | 2000 | 12000 | 2.487 |
low alloy steel | Q345B | 14 | 2200 | 11000 | 1.934 |
low alloy steel | Q345B | 14 | 2000 | 11700 | 2.487 |
low alloy steel | Q345B | 12 | 2200 | 11300 | 1.934 |
low alloy steel | Q345B | 16 | 2000 | 10200 | 1.244 |
low alloy steel | Q345B | 16 | 2000 | 12550 | 1.080 |
low alloy steel | Q345B | 16 | 2000 | 10450 | 2.261 |
low alloy steel | Q345B | 16 | 2000 | 12600 | 1.596 |
low alloy steel | Q345B | 16 | 2000 | 11950 | 1.133 |
low alloy steel | Q345B | 16 | 2000 | 11800 | 2.261 |
low alloy steel | Q345B | 16 | 2000 | 11250 | 1.616 |
low alloy steel | Q345B | 20 | 2200 | 9200 | 1.484 |
low alloy steel | Q345B | 20 | 2200 | 8300 | 1.574 |
low alloy steel | Q345B | 20 | 2200 | 9150 | 1.022 |
low alloy steel | Q345B | 20 | 2000 | 10000 | 1.271 |
low alloy steel | Q345B | 20 | 2000 | 10000 | 1.025 |
low alloy steel | Q345B | 20 | 2000 | 9850 | 1.023 |
low alloy steel | Q345B | 20 | 2000 | 9550 | 1.934 |
low alloy steel | Q345B | 16 | 2200 | 11500 | 1.934 |
low alloy steel | Q345B | 16 | 2200 | 11350 | 1.879 |
low alloy steel | Q345B | 16 | 2200 | 10800 | 1.425 |
low alloy steel | Q345B | 16 | 2200 | 11350 | 1.492 |
low alloy steel | Q345B | 14 | 2200 | 10350 | 1.244 |
low alloy steel | Q345B | 14 | 2200 | 10100 | 1.080 |
low alloy steel | Q345B | 14 | 2890 | 9900 | 1.523 |
low alloy steel | Q345B | 12 | 2300 | 12200 | 1.511 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!