Category | Grade | Thickness(mm) | Weight (tons) | Stockhouse |
alloy steel plate | Q690D | 180 | 26.095 | Tianjin |
alloy steel plate | Q690D | 180 | 29.436 | Tianjin |
alloy steel plate | Q690D | 180 | 32.266 | Tianjin |
alloy steel plate | Q690D | 80 | 15.700 | Tianjin |
alloy steel plate | Q690D | 80 | 15.700 | Tianjin |
alloy steel plate | Q690D | 80 | 4.333 | Tianjin |
alloy steel plate | Q690D | 110 | 3.609 | Tianjin |
alloy steel plate | Q690D | 183 | 26.530 | Tianjin |
alloy steel plate | Q690D | 90 | 13.424 | Tianjin |
alloy steel plate | Q690D | 80 | 12.103 | Tianjin |
alloy steel plate | Q690D | 80 | 7.850 | Tianjin |
alloy steel plate | Q690D | 75 | 11.540 | Tianjin |
alloy steel plate | Q690D | 70 | 16.485 | Tianjin |
alloy steel plate | Q690D | 70 | 16.485 | Tianjin |
alloy steel plate | Q690D | 70 | 16.485 | Tianjin |
alloy steel plate | Q690D | 70 | 12.295 | Tianjin |
alloy steel plate | Q690D | 60 | 7.301 | Tianjin |
alloy steel plate | Q690D | 60 | 14.130 | Tianjin |
alloy steel plate | Q690D | 60 | 14.130 | Tianjin |
alloy steel plate | Q690D | 55 | 16.804 | Tianjin |
alloy steel plate | Q690D | 50 | 11.775 | Tianjin |
alloy steel plate | Q690D | 50 | 11.775 | Tianjin |
alloy steel plate | Q690D | 50 | 8.537 | Tianjin |
alloy steel plate | Q690D | 30 | 6.010 | Tianjin |
alloy steel plate | Q690D | 25 | 7.912 | Tianjin |
alloy steel plate | Q690D | 25 | 7.912 | Tianjin |
alloy steel plate | Q690D | 185 | 1.178 | Tianjin |
alloy steel plate | Q690D | 180 | 1.178 | Tianjin |
alloy steel plate | Q690D | 185 | 1.178 | Tianjin |
alloy steel plate | Q690D | 180 | 1.178 | Tianjin |
alloy steel plate | Q690D | 185 | 1.178 | Tianjin |
alloy steel plate | Q690D | 30 | 6.476 | Tianjin |
alloy steel plate | Q690D | 30 | 6.476 | Tianjin |
alloy steel plate | Q690D | 30 | 6.476 | Tianjin |
alloy steel plate | Q690D | 30 | 6.476 | Tianjin |
alloy steel plate | Q690D | 30 | 4.663 | Tianjin |
alloy steel plate | Q690D | 30 | 4.663 | Tianjin |
alloy steel plate | Q690D | 30 | 4.663 | Tianjin |
alloy steel plate | Q690D | 30 | 4.663 | Tianjin |
alloy steel plate | Q690D | 25 | 4.906 | Tianjin |
alloy steel plate | Q690D | 25 | 4.906 | Tianjin |
alloy steel plate | Q690D | 25 | 4.906 | Tianjin |
alloy steel plate | Q690D | 25 | 4.906 | Tianjin |
alloy steel plate | Q690D | 25 | 4.906 | Tianjin |
alloy steel plate | Q690D | 25 | 4.906 | Tianjin |
alloy steel plate | Q690D | 60 | 14.130 | Tianjin |
alloy steel plate | Q690D | 60 | 14.130 | Tianjin |
alloy steel plate | Q690D | 60 | 14.130 | Tianjin |
alloy steel plate | Q690D | 60 | 14.130 | Tianjin |
alloy steel plate | Q690D | 60 | 14.130 | Tianjin |
alloy steel plate | Q690D | 60 | 14.130 | Tianjin |
alloy steel plate | Q690D | 60 | 14.130 | Tianjin |
alloy steel plate | Q690D | 60 | 14.130 | Tianjin |
alloy steel plate | Q690D | 60 | 14.130 | Tianjin |
alloy steel plate | Q690D | 60 | 14.130 | Tianjin |
alloy steel plate | Q690D | 50 | 11.775 | Tianjin |
alloy steel plate | Q690D | 50 | 11.775 | Tianjin |
alloy steel plate | Q690D | 50 | 11.775 | Tianjin |
alloy steel plate | Q690D | 50 | 11.775 | Tianjin |
alloy steel plate | Q690D | 50 | 11.775 | Tianjin |
alloy steel plate | Q690D | 50 | 11.775 | Tianjin |
alloy steel plate | Q690D | 50 | 11.775 | Tianjin |
alloy steel plate | Q690D | 50 | 11.775 | Tianjin |
alloy steel plate | Q690D | 40 | 9.420 | Tianjin |
alloy steel plate | Q690D | 40 | 9.420 | Tianjin |
alloy steel plate | Q690D | 40 | 9.420 | Tianjin |
alloy steel plate | Q690D | 40 | 9.420 | Tianjin |
alloy steel plate | Q690D | 40 | 9.420 | Tianjin |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!