Product | Material | Specification(mm) | Pieces | Weight(tons) |
Hot rolled plate | AB/DN | 33*2500*6000 | 2 | 7.772 |
Hot rolled plate | AB/DN | 25*1800*6500 | 2 | 4.592 |
Hot rolled plate | AB/DN | 25*2800*7000 | 1 | 3.846 |
Hot rolled plate | AB/DN | 38*2420*7000 | 1 | 5.053 |
Hot rolled plate | AB/DN | 32*1800*7800 | 1 | 3.527 |
Hot rolled plate | AB/DN | 24*1390*5250 | 1 | 1.375 |
Hot rolled plate | AB/DN | 31*1310*4001 | 1 | 1.275 |
Hot rolled plate | AB/DN | 28.5*1301*5050 | 1 | 1.47 |
Hot rolled plate | AB/DN | 29.5*2310*4400 | 1 | 2.354 |
Just like you, 70% customers choose long-term cooperation with BBN steel not only for our good product and service quality, good reputation in the international market, but also for our experienced one-stop raw material supply and further steel processing!